<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO, FPO &#187; Price Band</title>
	<atom:link href="http://ak57.in/category/price-band/feed/" rel="self" type="application/rss+xml" />
	<link>http://ak57.in</link>
	<description>Primary Capital Market &#38; Investor Awareness</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
  <link>http://ak57.in</link>
  <url>http://ak57.in/ak.ico</url>
  <title>IPO, FPO</title>
</image>
		<item>
		<title>L&amp;T Finance Holdings: Issue price fixed at Rs 52</title>
		<link>http://ak57.in/price-band/lt-finance-holdings-issue-price-fixed-at-rs-52/4348/</link>
		<comments>http://ak57.in/price-band/lt-finance-holdings-issue-price-fixed-at-rs-52/4348/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:49:54 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[Price Band]]></category>
		<category><![CDATA[L&T Finance Holdings]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=4348</guid>
		<description><![CDATA[L&#038;T Finance Holdings limited launched its maiden issue to raise Rs 1,245 crs in a price band of Rs 51-59. The issue received excellent response and the anchor book was done at a price of Rs 56. The environment has become challenging and even though the book was built at Rs 59 the company chose [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p align="justify">L&#038;T Finance Holdings limited launched its maiden issue to raise Rs 1,245 crs in a price band of Rs 51-59. The issue received excellent response and the anchor book was done at a price of Rs 56. The environment has become challenging and even though the book was built at Rs 59 the company chose to effectively offer a discount to the now shareholders of the company by pricing the issue at Rs 52.</p>
<p>This should become an eye opener for companies and merchant bankers for the future to price the issue. Here is a company which has its issue subscribed 5.34 times and garners support at the top end of the price band but chooses to price the issue almost at the bottom end of the price band. Against this we have companies which get just about subscribed but price the issue at the top end so that they get some extra money from the public.</p>
<p>A recent example of this is the issue from Bhartiya Global ?Infomedia Limited which was subscribed a mere 2.06 times and did not rteceive a single application from QIB’s priced the issue at the top end of the price band of Rs 82, when the band was Rs 75-82. The net result, the share fell a staggering 62% on day one. Yet another example is that of Readymade Steel Limited which had tapped the capital; markets with an issue in the price band of Rs 90-108. The issue was subscribed a mere 1.68 times with QIB’s subscribing a mere 0.03%. The issue priced at the top end of the price band at Rs 108 and the listing day saw the share fall over 38%.</p>
<p>Very clearly the function of issue pricing is a joint exercise between the promoters of a company and the merchant bankers. Wherever the issue of goodwill and sustainability comes in there would be a soft corner for the investors. I believe this is a shining example which needs to be duplicated by promoters and other merchant bankers to make this market a more healthier place.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/lt-finance-holdings-issue-price-fixed-at-rs-52/4348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;T Finance Holdings IPO price band announced</title>
		<link>http://ak57.in/ipo/lt-finance-holdings-ipo-price-band-announced/4296/</link>
		<comments>http://ak57.in/ipo/lt-finance-holdings-ipo-price-band-announced/4296/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:34:12 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Price Band]]></category>
		<category><![CDATA[L&T Finance Holdings]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=4296</guid>
		<description><![CDATA[L&#38;T Finance Holdings Limited announced its price band of Rs 51-59 for its forthcoming issue which opens on Wednesday the 27th of July and closes on Friday the 29th of July. The company has done a pre-IPO placement of 6 cr shares to MACE – CIPEF and MACE – CGPE at a price of Rs [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">  L&amp;T Finance Holdings Limited announced  its price band of Rs 51-59 for its forthcoming issue which opens on Wednesday  the 27th of July and closes on Friday the 29th of July. <strong>The company has done a pre-IPO  placement of 6 cr shares to MACE – CIPEF and MACE – CGPE at a price of Rs 55  per share</strong>. This becomes some sort of price  discovery as the present price band is the allotted price plus Rs 4 as the  upper band and the allotted price minus Rs 4 as the lower price band. </p>
<p>  <strong>There would  be a second price discovery happening on Tuesday the 26th of July  when the company does its anchor allocation. It is expected that this would  happen around the pre-IPO price with a variation of Rs 1 on either side. This  should become a fair price discovery and should be the final price at which  shares are allotted in the IPO. </strong></p>
<p>  The net issue is for Rs 1245 crs and has a  reservation for employees of Rs 50 crs and for non-institutional and corporate  shareholders of L&amp;T of Rs 120 crs. The net issue of Rs 1075 crs would be  split between QIB’s, HNI’s and retail investors in the ratio of 50%, 15% and  35% respectively. </p>
<p>  There is a grey market premium of between  Rs 5-6 currently in the shares of L&amp;T Finance Holdings Limited. IF the  issue gets priced at the upper band of Rs 59, the street expectation would be  that the share should trade and sustain at a minimum of Rs 67-68 on listing day  which looks difficult and extremely expensive. This price is derived at by adding  the expected price fixed by the company of Rs 59 with the premium of Rs 6 and  an expected premium on listing of Rs 2-3. </p>
<p>  <strong>If instead  of the top end of the price band the company prices the issue at Rs 55 or 56,  the listing price would have to sustain at Rs 64-65 which looks doable</strong>. One hopes that a company which is tapping  the capital markets after sixty one years would look at the interest of its  shareholders and the track record of the group when it finalises its price  band. </p>
<p>  In conclusion I believe a final price would  be one which takes care of the pre-IPO price of Rs 55 and the price at which  anchor investors are allotted on Tuesday.The issue would be analysed post the  announcement of the anchor investors allocation price.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/ipo/lt-finance-holdings-ipo-price-band-announced/4296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOIL price band announced: Rs 340-375</title>
		<link>http://ak57.in/price-band/moil-price-band-announced-rs-340-375/3290/</link>
		<comments>http://ak57.in/price-band/moil-price-band-announced-rs-340-375/3290/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:57:23 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[Price Band]]></category>
		<category><![CDATA[MOIL]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=3290</guid>
		<description><![CDATA[MOIL Limited today announced the price band for its IPO as Rs 340-375. The issue opens on Friday the 26th of November and closes on Wednesday the 1st of December. The issue is by way of offer for sale and shares would be offered by the Government of India and the states of Maharashtra and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MOIL Limited today announced the price band for its IPO as Rs 340-375. The issue opens on Friday the 26<sup>th</sup> of November and closes on Wednesday the 1<sup>st</sup> of December. The issue is by way of offer for sale and shares would be offered by the Government of India and the states of Maharashtra and Madhya Pradesh. The total size of offer is 3.36 cr shares. Retail investors and eligible employees would be offered a 5% discount and the same would be payable on allotment.</p>
<p style="text-align: justify;">Retail limit now stands increased to Rs 2 lakhs and the benefit of better allocation would be available to them. The price brand at first glance looks attractive and would be discussed in detail in the article to be posted on the website on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/moil-price-band-announced-rs-340-375/3290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid Price Band fixed at 85-90</title>
		<link>http://ak57.in/price-band/power-grid-price-band-fixed-at-85-90/3196/</link>
		<comments>http://ak57.in/price-band/power-grid-price-band-fixed-at-85-90/3196/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:00:34 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[Price Band]]></category>
		<category><![CDATA[Power Grid]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=3196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/power-grid-price-band-fixed-at-85-90/3196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal India price band set at Rs 225-245</title>
		<link>http://ak57.in/price-band/coal-india-price-band-set-at-rs-225-245/2905/</link>
		<comments>http://ak57.in/price-band/coal-india-price-band-set-at-rs-225-245/2905/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:00:16 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[Price Band]]></category>
		<category><![CDATA[Coal India]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=2905</guid>
		<description><![CDATA[Coal India IPO price band has been set at Rs 225-245 with a 5% discount to employees and retail investors. The issue is to open on Monday the 18th of October and close on Thursday the 21st of October.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Coal India IPO price band has been set at Rs 225-245 with a 5% discount to employees and retail investors. The issue is to open on Monday the 18<sup>th</sup> of October and close on Thursday the 21<sup>st</sup> of October.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/coal-india-price-band-set-at-rs-225-245/2905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Corp announces price band: Rs 630 to Rs 660</title>
		<link>http://ak57.in/price-band/bajaj-corp-announces-price-band-rs-630-to-rs-660/2388/</link>
		<comments>http://ak57.in/price-band/bajaj-corp-announces-price-band-rs-630-to-rs-660/2388/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:34:09 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[Price Band]]></category>
		<category><![CDATA[bajaj corp]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=2388</guid>
		<description><![CDATA[Bajaj Corp Limited today announced the price band for its IPO as Rs 630-660. The issue opens on Monday the 2nd of August and closes on Wednesday the 4th of August for QIB’s and on Thursday the 5th of August for other bidders. The issue size is 45 lac shares of Rs 5 each. The [...]]]></description>
			<content:encoded><![CDATA[<p>
<p align="justify">Bajaj Corp Limited today announced the price band for its IPO as Rs 630-660. The issue opens on Monday the 2nd of August and closes on Wednesday the 4th of August for QIB’s and on Thursday the 5th of August for other bidders. The issue size is 45 lac shares of Rs 5 each. The issue would raise Rs 283.5 crs at the lower band of Rs 630 and Rs 297 crs at the upper band of Rs 660.</p>
<p>Bajaj Corp sells product under license from Bajaj Sevashram Limited. The company sells hair oil and other FMCG products and its famous flagship product is Bajaj Almond Drops Hair oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/bajaj-corp-announces-price-band-rs-630-to-rs-660/2388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers India FPO price band announced Rs 270-290</title>
		<link>http://ak57.in/price-band/engineers-india-fpo-price-band-announced-rs-270-290/2377/</link>
		<comments>http://ak57.in/price-band/engineers-india-fpo-price-band-announced-rs-270-290/2377/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:07:38 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[FPO]]></category>
		<category><![CDATA[Price Band]]></category>
		<category><![CDATA[Engineers India]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=2377</guid>
		<description><![CDATA[Engineers India Limited which is tapping the capital markets with its FPO today announced the price band as Rs 270-290. The issue opens on Tuesday the 27th of July and closes on Friday the 30th of July. The size of the issue is 3,36,93,660 shares and the issue would raise Rs 909.73 crs at the [...]]]></description>
			<content:encoded><![CDATA[<p>
<p align="justify">Engineers India Limited which is tapping the capital markets with its FPO today announced the price band as Rs 270-290. The issue opens on Tuesday the 27th of July and closes on Friday the 30th of July. The size of the issue is 3,36,93,660 shares and the issue would raise Rs 909.73 crs at the lower band and Rs 977.12 crs at the upper price band. </p>
<p>Retail investors and employees will be given a discount of 5% on the issue price. The closing price of the share on Friday was Rs 337.65. At this price the discount being offered at the lower end of the price band is Rs 67.65 or 20% while at the upper band the discount offered is Rs 47.65 or 14.11%. </p>
<p>The share price will correct itself tomorrow once the markets open but at first cut this price look attractive and investors are likely to make money at these prices. The issue would be analysed post its road show today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/engineers-india-fpo-price-band-announced-rs-270-290/2377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parabolic Drugs Limited Price band announced</title>
		<link>http://ak57.in/price-band/parabolic-drugs-limited-price-band-announced/2209/</link>
		<comments>http://ak57.in/price-band/parabolic-drugs-limited-price-band-announced/2209/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:48:37 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[Price Band]]></category>
		<category><![CDATA[Parabolic Drugs]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=2209</guid>
		<description><![CDATA[Parabolic Drugs Limited which is launching its IPO to raise Rs 200 crs from issue announced its IPO price between Rs 75-85. The issue would at the lower price band of Rs 75 see an issue of 2.6666 cr shares and at the upper price band of Rs 85 would be for 2.35 cr shares. [...]]]></description>
			<content:encoded><![CDATA[<p>
<p align="justify">Parabolic Drugs Limited which is launching its IPO to raise Rs 200 crs from issue announced its IPO price between Rs 75-85. The issue would at the lower price band of Rs 75 see an issue of 2.6666 cr shares and at the upper price band of Rs 85 would be for 2.35 cr shares. The IPO size includes an offer for sale of 20,25,702 shares by private equity investors.   </p>
<p>The issue opens on Monday the 14th of June and closes for QIB’s on Wednesday the 16th of June and for all other investors on Thursday the 17th of June.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/parabolic-drugs-limited-price-band-announced/2209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrasoft Technologies IPO price band announced</title>
		<link>http://ak57.in/price-band/intrasoft-technologies-ipo-price-band-announced/1712/</link>
		<comments>http://ak57.in/price-band/intrasoft-technologies-ipo-price-band-announced/1712/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:30:39 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[Price Band]]></category>
		<category><![CDATA[Intrasoft Tech]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=1712</guid>
		<description><![CDATA[Intrasoft Technologies Limited announced the price band for its IPO which opens on Tuesday the 23rd of March and closes on Friday the 26th of March. The issue is for 37 lakh shares and the price band is Rs 137-145. The issue will raise Rs 50.69 at the lower end of the price band and [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p align="justify"><img src="http://ak57.in/wp-content/uploads//2010/03/123-logo.gif" alt="" title="123-logo" width="170" height="55" class="alignleft size-full wp-image-1718" />Intrasoft Technologies Limited announced the price band for its IPO which opens on Tuesday the 23rd of March and closes on Friday the 26th of March. The issue is for 37 lakh shares and the price band is Rs 137-145. The issue will raise Rs 50.69 at the lower end of the price band and Rs 53.65 crs at the upper end of the price band.</p>
<p align="justify">The company is better known as the website 123 greetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/intrasoft-technologies-ipo-price-band-announced/1712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Infracon Price band announced</title>
		<link>http://ak57.in/price-band/man-infracon-price-band-announced/1392/</link>
		<comments>http://ak57.in/price-band/man-infracon-price-band-announced/1392/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:27:11 +0000</pubDate>
		<dc:creator>Arun Kejriwal</dc:creator>
				<category><![CDATA[Price Band]]></category>
		<category><![CDATA[man infracon]]></category>

		<guid isPermaLink="false">http://ak57.in/?p=1392</guid>
		<description><![CDATA[Man Infracon Limited has announced a price band of Rs 242-252 for its public issue of 56,25,150 shares. The issue opens on Thursday the 18th of February and closes on Monday the 22nd of February 2010.]]></description>
			<content:encoded><![CDATA[<p>
<p>Man Infracon Limited has announced a price band of Rs 242-252 for its public issue of 56,25,150 shares. The issue opens on Thursday the 18th of February and closes on Monday the 22nd of February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://ak57.in/price-band/man-infracon-price-band-announced/1392/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
