Performance of Newly Listed Shares as on 2nd February 2018

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
20218 250118 Over Week lssue Price
Godrej Agrovet Limited 16th October 460.00 584.45 584.60 -0.03 27.05
MAS Financial Services Limited 18th October 459.00 611.75 631.10 -4.22 33.28
IEX Limited 23rd October 1650.00 1580.90 1601.75 -1.26 -4.19
General Insurance Company Limited 25th October 912.00 729.90 772.85 -4.71 -19.97
Reliance Nippon Life Asset Mng Limited 7th November 252.00 266.00 300.25 -13.59 5.56
Mahindra Logistics Limited 10th Novemeber 429.00 470.45 498.40 -6.52 9.66
Khadim India Limited 14th November 750.00 693.25 699.15 -0.79 -7.57
HDFC Standard Life 17th Novmber 290.00 447.80 447.80 0.00 54.41
Shalby Limited 15th December 248.00 233.95 239.20 -2.12 -5.67
Future Supply Chain Solutions Limited 18th December 664.00 673.85 689.00 -2.28 1.48
Astron Paper Limited 29th December 50.00 123.65 145.15 -43.00 147.30
Apollo Micro Systems Limited 22nd January 275.00 326.05 389.40 -23.04 18.56
Newgen Software Technologies Ltd 29th January 245.00 234.10 389.40 -63.39 -4.45
Amber Enterprises India Limited 30th January 859.00 1225.60 389.40 97.35 42.68
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!