Share Indices Performance In 2017

Markets were on a roll and the benchmark indices ended with strong gains. BSESENSEX was up 7,430.83 points or 27.91% to close at 34,056.83 points. NIFTY gained 2,345.70 points or 28.66% to close at 10,530.70 points. Its been quite some time when markets recorded such strong gains.

The top performer was BSEREALTY up 106.51% followed closely by BSECONSUMER DURABLE up 101.92%. There were none in the red or negative performers. BSEHEALTHCARE finished at the bottom, gaining just 0.49%. Probably the gains made by pharma heavyweights in the last week ensured that they finished in positive territory. Going forward returns expectations would have to be moderated as the economy plays catch up.

291217 311216 Diff % Change
Bse Realty 2608.25 1263.00 1345.25 106.51
Bse Con Dur 22689.46 11237.00 11452.46 101.92
Bse Smallcap 19230.72 12046.00 7184.72 59.64
Bse Midcap 17822.40 12031.00 5791.40 48.14
Bse Metal 14939.28 10109.00 4830.28 47.78
Bse Capital good 19133.76 13664.00 5469.76 40.03
Bse Bankex 28856.77 20748.00 8108.77 39.08
Bse500 15002.73 11036.00 3966.73 35.94
Bse Oil & Gas 16283.26 12151.00 4132.26 34.01
BSE200 4678.86 3511.00 1167.86 33.26
Bse Auto 26751.20 20257.00 6494.20 32.06
Bse 100 11029.78 8386.00 2643.78 31.53
Nifty 10530.70 8185.00 2345.70 28.66
Sensex 34056.83 26626.00 7430.83 27.91
Dow Jones 24719.22 19762.00 4957.22 25.08
BSE Power 2381.69 1987.00 394.69 19.86
Bse Teck 6408.23 5498.00 910.23 16.56
Bse IT 11277.81 10176.00 1101.81 10.83
Bse Healthcare 14799.42 14727.00 72.42 0.49
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!