| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 180222 | 110222 | Over Week | lssue Price | |||
| Tarsons Products Limited | 26th November | 662.00 | 655.65 | 669.95 | -2.13 | -0.96 |
| Go Fashion (India) Limited | 30th November | 690.00 | 949.95 | 986.40 | -3.70 | 37.67 |
| Star Health and Allied Insurance | 10th December | 900.00 | 728.05 | 773.40 | -5.86 | -19.11 |
| Tega Industries | 13th December | 453.00 | 474.65 | 529.55 | -10.37 | 4.78 |
| Anand Rathi Wealth Limited | 14th December | 550.00 | 565.85 | 591.35 | -4.31 | 2.88 |
| Rate gain Travel Technologies Limited | 17th December | 425.00 | 355.80 | 373.85 | -4.83 | -16.28 |
| Shriram Properties Limited | 20th December | 118.00 | 87.25 | 92.80 | -5.98 | -26.06 |
| C.E.Info Systems Limited | 21st December | 1033.00 | 1432.00 | 1473.05 | -2.79 | 38.63 |
| Metro Brands Limited | 22nd December | 500.00 | 553.40 | 580.95 | -4.74 | 10.68 |
| Medplus Health Services Limited | 23rd December | 796.00 | 1024.60 | 1148.40 | -10.78 | 28.72 |
| Data Patterns Limited | 24th December | 585.00 | 649.70 | 712.75 | -8.85 | 11.06 |
| H P Adhesives Limited | 27th December | 274.00 | 371.50 | 389.70 | -4.67 | 35.58 |
| Supriya Life Science Limited | 28th December | 274.00 | 410.95 | 452.05 | -9.09 | 49.98 |
| CMS Info Sytem Limited | 31st December | 216.00 | 245.45 | 259.00 | -5.23 | 13.63 |
| AGS Transact Technologies Limited | 31st January | 175.00 | 124.05 | 142.60 | -29.11 | -29.11 |
| Adani Wilmar Limited | 8th February | 230.00 | 354.35 | 381.00 | 54.07 | 54.07 |
| Vedant Fashions Limited | 16th February | 866.00 | 906.75 | N A | 4.71 | 4.71 |
Performance of Newly Listed Shares as on 18th February 2022
Vedant Fashions Limited – Gains 7.95% on listing day
Shares of Vedant Fashions Limited listed on the bourses and had a quiet day gaining 7.95%. The company had tapped the capital markets with its offer for sale of 3,63,64,838 shares in a price band of Rs 824-866. The issue had opened on Friday the 4th of February and closed on Tuesday the 8th of February. The issue has garnered Rs 3,149.19 crs at the top end of the price band. The issue was subscribed 2.55 times overall with the QIB portion subscribed 7.49 times, HNI portion subscribed 1.07 times and Retail portion subscribed 0.36 times. There were 2.52 lac applications.
The HNI portion had 301 valid applications of which 2 applications were for 17.32 lac shares or 39.36% of the HNI portion. Individually they were for 5.77 lac shares and 11.55 lac shares. This clearly shows that the HNI portion was struggling as far as subscriptions were concerned.
The discovered price on BSE was Rs 936 at which price 41,017 shares were traded. On NSE, the discovered price was 935 at which price 24,57,465 shares were traded. Approximately 25 lac shares were traded at the discovered price on the two exchanges combined.
The high of the day on BSE was Rs 993, the low was Rs 921 and the close at Rs 934.85. The gain was Rs 68.85 or 7.85%. On NSE, the high of the day was Rs 992.70, low was Rs 920 and the close was Rs 933.55 a gain of Rs 67.55 or 7.80%.
| Exchange | Open | High | Low | Close | Net Change | % Gain/ Loss | Wt.Avg | Volume | Delivery | Del %age |
| BSE | 936.00 | 993.00 | 921.00 | 934.85 | 68.85 | 7.95 | 948.75 | 821137.00 | 283798 | 34.56 |
| NSE | 935.00 | 992.70 | 920.00 | 933.55 | 67.55 | 7.80 | 948.79 | 19754867 | 7994641 | 40.47 |
| Total | 20576004 | 8278439 | 40.23 |
The traded volume on the two exchanges combined was 205.76 lac shares which was 0.57 times the IPO size of 363.64 lac shares and 0.81 times the non-anchor portion of 254.55 lac shares. Delivery volume was 82.78 lac shares which was 40.23% of the traded volume. It was 22.76% of the issue size and 32.52% of the non-anchor portion. The weighted average of the day’s trade was Rs 948.75 on BSE and Rs 948.79 on NSE.
The share was under pressure towards the end of the day as is visible from the difference in the weighted average of the day and the closing price. There were no institutional trades during the day either on the BSE or NSE.
Going forward, the share will continue to drift with a downward bias until the floating stock gets absorbed. The share has managed to close with gains on day one which itself is a great positive for the share.
Performance of Newly Listed Shares as on 11th February 2022
| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 110222 | 40222 | Over Week | lssue Price | |||
| Latent View Limited | 23rd November | 197.00 | 508.10 | 506.45 | 0.33 | 157.92 |
| Tarsons Products Limited | 26th November | 662.00 | 669.95 | 683.10 | -1.93 | 1.20 |
| Go Fashion (India) Limited | 30th November | 690.00 | 986.40 | 1015.30 | -2.85 | 42.96 |
| Star Health and Allied Insurance | 10th December | 900.00 | 773.40 | 771.80 | 0.21 | -14.07 |
| Tega Industries | 13th December | 453.00 | 529.55 | 510.30 | 3.77 | 16.90 |
| Anand Rathi Wealth Limited | 14th December | 550.00 | 591.35 | 586.95 | 0.75 | 7.52 |
| Rate gain Travel Technologies Limited | 17th December | 425.00 | 373.85 | 382.05 | -2.15 | -12.04 |
| Shriram Properties Limited | 20th December | 118.00 | 92.80 | 99.20 | -6.45 | -21.36 |
| C.E.Info Systems Limited | 21st December | 1033.00 | 1473.05 | 1505.90 | -2.18 | 42.60 |
| Metro Brands Limited | 22nd December | 500.00 | 580.95 | 582.55 | -0.27 | 16.19 |
| Medplus Health Services Limited | 23rd December | 796.00 | 1148.40 | 1182.85 | -2.91 | 44.27 |
| Data Patterns Limited | 24th December | 585.00 | 712.75 | 730.95 | -2.49 | 21.84 |
| H P Adhesives Limited | 27th December | 274.00 | 389.70 | 394.10 | -1.12 | 42.23 |
| Supriya Life Science Limited | 28th December | 274.00 | 452.05 | 467.45 | -3.29 | 64.98 |
| CMS Info Sytem Limited | 31st December | 216.00 | 259.00 | 272.75 | -5.04 | 19.91 |
| AGS Transact Technologies Limited | 31st January | 175.00 | 142.60 | 165.60 | -18.51 | -18.51 |
| Adani Wilmar Limited | 8th February | 230.00 | 381.00 | NA | 65.65 | 65.65 |


