Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
030519 | 260419 | Over Week | lssue Price | |||
Varroc Engineering Limited | 6th July | 967.00 | 540.35 | 566.50 | -2.70 | -44.12 |
TCNS Clothing Company Limited | 30th July | 716.00 | 825.30 | 818.70 | 0.92 | 15.27 |
HDFC Asset Management Co Ltd | 6th August | 1100.00 | 1660.20 | 1610.80 | 4.49 | 50.93 |
Credit Access Grameen Limited | 23rd August | 422.00 | 541.45 | 504.60 | 8.73 | 28.31 |
Ircon International Limited | 28th September | 475.00 | 408.05 | 403.10 | 1.04 | -14.09 |
Aavas Financers Limited | 8th October | 821.00 | 1299.70 | 1163.65 | 16.57 | 58.31 |
Garden Reach Shipbuilders & Eng Ltd | 10th October | 118.00 | 111.00 | 94.65 | 13.86 | -5.93 |
Xelpmoc Tech and Design Limited | 4th February | 66.00 | 73.65 | 73.70 | -0.08 | 11.59 |
Chalet Hotels Limited | 7th February | 280.00 | 334.95 | 324.25 | 3.82 | 19.63 |
MSTC Limited | 29th March | 120.00 | 103.55 | 105.85 | -1.92 | -13.71 |
Embassy Office Reits | 1st April | 300.00 | 326.00 | 327.92 | -0.64 | 8.67 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 23.20 | 23.00 | 1.05 | 22.11 | Metropolis Healthcare Limited | 15th April | 880.00 | 946.00 | 945.85 | 0.02 | 7.50 |
Polycab India Limited | 16th April | 538.00 | 641.65 | 643.40 | -0.33 | 19.27 |
Performance of Newly Listed Shares as on 3rd May
May 13th, 2019
Comments Off on Performance of Newly Listed Shares as on 3rd May