Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
190719 | 120719 | Over Week | lssue Price | |||
HDFC Asset Management Co Ltd | 6th August | 1100.00 | 2316.85 | 1947.15 | 18.99 | 110.62 |
Credit Access Grameen Limited | 23rd August | 422.00 | 506.10 | 488.80 | 3.54 | 19.93 |
Ircon International Limited | 28th September | 475.00 | 381.70 | 396.35 | -3.70 | -19.64 |
Aavas Financers Limited | 8th October | 821.00 | 1491.70 | 1512.90 | -1.40 | 81.69 |
Garden Reach Shipbuilders & Eng Ltd | 10th October | 118.00 | 132.80 | 117.70 | 12.83 | 12.54 |
Xelpmoc Tech and Design Limited | 4th February | 66.00 | 62.70 | 63.05 | -0.56 | -5.00 |
Chalet Hotels Limited | 7th February | 280.00 | 320.45 | 310.05 | 3.35 | 14.45 |
MSTC Limited | 29th March | 120.00 | 91.50 | 96.85 | -5.52 | -23.75 |
Embassy Office Reits | 1st April | 300.00 | 371.10 | 377.00 | -1.56 | 23.70 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 24.05 | 26.00 | -7.50 | 26.58 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1030.15 | 1067.45 | -3.49 | 17.06 |
Polycab India Limited | 16th April | 538.00 | 614.00 | 616.55 | -0.41 | 14.13 | Neogen Chemical Limited | 8th May | 215.00 | 341.75 | 341.10 | 0.19 | 58.95 |
Indiamart Intermesh Limited | 4th July | 973.00 | 1225.30 | 1301.90 | -5.88 | 25.93 |
Performance of Newly Listed Shares as on 19th July
July 22nd, 2019
Comments Off on Performance of Newly Listed Shares as on 19th July