Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
260719 | 190719 | Over Week | lssue Price | |||
HDFC Asset Management Co Ltd | 6th August | 1100.00 | 2194.35 | 2316.85 | -5.29 | 99.49 |
Credit Access Grameen Limited | 23rd August | 422.00 | 535.75 | 506.10 | 5.86 | 29.95 |
Ircon International Limited | 28th September | 475.00 | 368.00 | 381.70 | -3.59 | -22.53 |
Aavas Financers Limited | 8th October | 821.00 | 1460.15 | 1491.70 | -2.12 | 77.85 |
Garden Reach Shipbuilders & Eng Ltd | 10th October | 118.00 | 130.95 | 132.80 | -1.39 | 10.97 |
Xelpmoc Tech and Design Limited | 4th February | 66.00 | 60.15 | 62.70 | -4.07 | -8.86 |
Chalet Hotels Limited | 7th February | 280.00 | 317.20 | 320.45 | -1.01 | 13.29 |
MSTC Limited | 29th March | 120.00 | 88.05 | 91.50 | -3.77 | -26.63 |
Embassy Office Reits | 1st April | 300.00 | 375.90 | 371.10 | 1.29 | 25.30 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 23.95 | 24.05 | -0.42 | 26.05 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1009.50 | 1030.15 | -2.00 | 14.72 |
Polycab India Limited | 16th April | 538.00 | 588.20 | 614.00 | -4.20 | 9.33 | Neogen Chemical Limited | 8th May | 215.00 | 345.40 | 341.75 | 1.07 | 60.65 |
Indiamart Intermesh Limited | 4th July | 973.00 | 1218.90 | 1225.30 | -0.52 | 25.27 |
Performance of Newly Listed Shares as on 26th July
July 29th, 2019
Comments Off on Performance of Newly Listed Shares as on 26th July