Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
030120 | 271219 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 422.21 | 424.80 | -0.61 | 40.74 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 25.05 | 22.85 | 9.63 | 31.84 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1402.80 | 1419.70 | -1.19 | 59.41 |
Polycab India Limited | 16th April | 538.00 | 981.75 | 964.90 | 1.75 | 82.48 |
Neogen Chemical Limited | 8th May | 215.00 | 366.20 | 352.75 | 3.81 | 70.33 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2075.75 | 2072.40 | 0.16 | 113.34 |
Affle (India) Limited | 8th August | 745.00 | 1563.25 | 1554.70 | 0.55 | 109.83 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 1175.15 | 1205.15 | -2.49 | 37.28 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 316.95 | 298.90 | 6.04 | -59.37 |
IRCTC Limited | 14th October | 320.00 | 931.20 | 880.85 | 5.72 | 191.00 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 85.30 | 88.00 | -3.07 | 42.17 |
CSB Bank Limited | 4th December | 195.00 | 207.90 | 230.25 | -9.71 | 6.62 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 54.90 | 53.60 | 2.43 | 48.38 |
Prince Pipes Limited | 30th December | 178.00 | 151.85 | NA | -14.69 | -14.69 |
Performance of Newly Listed Shares as on 3rd January
January 6th, 2020
Comments Off on Performance of Newly Listed Shares as on 3rd January