Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
170120 | 100120 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 405.69 | 417.02 | -2.72 | 35.23 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 25.30 | 25.20 | 0.40 | 33.16 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1647.95 | 1622.75 | 1.55 | 87.27 |
Polycab India Limited | 16th April | 538.00 | 1108.40 | 1029.65 | 7.65 | 106.02 |
Neogen Chemical Limited | 8th May | 215.00 | 383.30 | 382.10 | 0.31 | 78.28 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2143.30 | 2044.05 | 4.86 | 120.28 |
Affle (India) Limited | 8th August | 745.00 | 1590.85 | 1563.00 | 1.78 | 113.54 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 1059.00 | 1163.90 | -9.01 | 21.71 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 311.05 | 305.85 | 1.70 | -60.12 |
IRCTC Limited | 14th October | 320.00 | 1021.70 | 916.40 | 11.49 | 219.28 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 88.20 | 89.25 | -1.18 | 47.00 |
CSB Bank Limited | 4th December | 195.00 | 201.15 | 201.50 | -0.17 | 3.15 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 50.35 | 52.20 | -3.54 | 36.08 |
Prince Pipes Limited | 30th December | 178.00 | 170.20 | 165.55 | 2.81 | -4.38 |
Performance of Newly Listed Shares as on 17th January
January 21st, 2020
Comments Off on Performance of Newly Listed Shares as on 17th January