Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
200220 | 140220 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 454.04 | 449.15 | 1.09 | 51.35 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 23.60 | 22.95 | 2.83 | 24.21 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1827.00 | 1772.45 | 3.08 | 107.61 |
Polycab India Limited | 16th April | 538.00 | 1139.50 | 1078.10 | 5.70 | 111.80 |
Neogen Chemical Limited | 8th May | 215.00 | 488.35 | 464.00 | 5.25 | 127.14 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2609.55 | 2502.15 | 4.29 | 168.20 |
Affle (India) Limited | 8th August | 745.00 | 2200.95 | 1961.70 | 12.20 | 195.43 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 1097.45 | 1004.40 | 9.26 | 28.21 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 227.20 | 275.00 | -17.38 | -70.87 |
IRCTC Limited | 14th October | 320.00 | 1927.75 | 1557.45 | 23.78 | 502.42 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 72.10 | 73.70 | -2.17 | 20.17 |
CSB Bank Limited | 4th December | 195.00 | 164.35 | 171.55 | -4.20 | -15.72 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 53.25 | 54.35 | -2.02 | 43.92 |
Prince Pipes Limited | 30th December | 178.00 | 181.70 | 190.05 | -4.39 | 2.08 |
Performance of Newly Listed Shares as on 20th February
February 24th, 2020
Comments Off on Performance of Newly Listed Shares as on 20th February