| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 280220 | 200220 | Over Week | lssue Price | |||
| Embassy Office Reits | 1st April | 300.00 | 443.34 | 454.04 | -2.36 | 47.78 |
| Rail Vilkas Nigam Limited | 11th April | 19.00 | 21.10 | 23.60 | -10.59 | 11.05 |
| Metropolis Healthcare Limited | 15th April | 880.00 | 1861.65 | 1827.00 | 1.90 | 111.55 |
| Polycab India Limited | 16th April | 538.00 | 1064.55 | 1139.50 | -6.58 | 97.87 |
| Neogen Chemical Limited | 8th May | 215.00 | 496.65 | 488.35 | 1.70 | 131.00 |
| Indiamart Intermesh Limited | 4th July | 973.00 | 2405.95 | 2609.55 | -7.80 | 147.27 |
| Affle (India) Limited | 8th August | 745.00 | 1794.60 | 2200.95 | -18.46 | 140.89 |
| Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 1101.15 | 1097.45 | 0.34 | 28.64 |
| Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 166.40 | 227.20 | -26.76 | -78.67 |
| IRCTC Limited | 14th October | 320.00 | 1744.65 | 1927.75 | -9.50 | 445.20 |
| Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 68.95 | 72.10 | -4.37 | 14.92 |
| CSB Bank Limited | 4th December | 195.00 | 172.40 | 164.35 | 4.90 | -11.59 |
| Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 48.45 | 53.25 | -9.01 | 30.95 |
| Prince Pipes Limited | 30th December | 178.00 | 163.70 | 181.70 | -9.91 | -8.03 |
Performance of Newly Listed Shares as on 28th February
March 2nd, 2020
Comments Off on Performance of Newly Listed Shares as on 28th February


