Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
170420 | 090420 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 364.33 | 351.97 | 3.51 | 21.44 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 18.50 | 18.60 | -0.54 | -2.63 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1253.50 | 1358.65 | -7.74 | 42.44 |
Polycab India Limited | 16th April | 538.00 | 730.15 | 759.00 | -3.80 | 35.72 |
Neogen Chemical Limited | 8th May | 215.00 | 401.00 | 385.65 | 3.98 | 86.51 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2245.45 | 2242.45 | 0.13 | 130.78 |
Affle (India) Limited | 8th August | 745.00 | 1374.20 | 1130.65 | 21.54 | 84.46 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 542.45 | 607.50 | -10.71 | -36.63 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 118.10 | 97.20 | 21.50 | -84.86 |
IRCTC Limited | 14th October | 320.00 | 1356.90 | 1253.75 | 8.23 | 324.03 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 66.00 | 65.85 | 0.23 | 10.00 |
CSB Bank Limited | 4th December | 195.00 | 117.65 | 117.85 | -0.17 | -39.67 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 31.10 | 28.95 | 7.43 | -15.95 |
Prince Pipes Limited | 30th December | 178.00 | 101.45 | 110.45 | -8.15 | -43.01 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 530.70 | 594.85 | -10.78 | -29.71 |
Performance of Newly Listed Shares as on 17th April
April 20th, 2020
Comments Off on Performance of Newly Listed Shares as on 17th April