Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
240420 | 170420 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 370.00 | 364.33 | 1.56 | 23.33 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 17.29 | 18.50 | -6.54 | -9.00 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1194.20 | 1253.50 | -4.73 | 35.70 |
Polycab India Limited | 16th April | 538.00 | 718.35 | 730.15 | -1.62 | 33.52 |
Neogen Chemical Limited | 8th May | 215.00 | 409.90 | 401.00 | 2.22 | 90.65 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2185.90 | 2245.45 | -2.65 | 124.66 |
Affle (India) Limited | 8th August | 745.00 | 1453.90 | 1374.20 | 5.80 | 95.15 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 427.80 | 542.45 | -21.14 | -50.02 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 150.65 | 118.10 | 27.56 | -80.69 |
IRCTC Limited | 14th October | 320.00 | 1302.30 | 1356.90 | -4.02 | 306.97 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 63.70 | 66.00 | -3.48 | 6.17 |
CSB Bank Limited | 4th December | 195.00 | 111.05 | 117.65 | -5.61 | -43.05 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 28.95 | 31.10 | -6.91 | -21.76 |
Prince Pipes Limited | 30th December | 178.00 | 94.20 | 101.45 | -7.15 | -47.08 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 557.60 | 530.70 | 5.07 | -26.15 |
Performance of Newly Listed Shares as on 24th April
April 27th, 2020
Comments Off on Performance of Newly Listed Shares as on 24th April