Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
080520 | 300420 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 349.00 | 372.88 | -6.40 | 16.33 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 16.35 | 17.10 | -4.39 | -13.95 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1204.60 | 1259.30 | -4.34 | 36.89 |
Polycab India Limited | 16th April | 538.00 | 674.30 | 723.70 | -6.83 | 25.33 |
Neogen Chemical Limited | 8th May | 215.00 | 449.00 | 482.90 | -7.02 | 108.84 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2362.95 | 2243.85 | 5.31 | 142.85 |
Affle (India) Limited | 8th August | 745.00 | 1334.65 | 1458.00 | -8.46 | 79.15 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 481.85 | 454.10 | 6.11 | -43.71 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 128.25 | 165.65 | -22.58 | -83.56 |
IRCTC Limited | 14th October | 320.00 | 1240.85 | 1323.60 | -6.25 | 287.77 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 62.95 | 63.70 | -1.18 | 4.92 |
CSB Bank Limited | 4th December | 195.00 | 114.10 | 120.55 | -5.35 | -41.49 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 26.70 | 29.35 | -9.03 | -27.84 |
Prince Pipes Limited | 30th December | 178.00 | 84.75 | 93.75 | -9.60 | -52.39 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 561.45 | 599.10 | -6.28 | -25.64 |
Performance of Newly Listed Shares as on 8th May
May 11th, 2020
Comments Off on Performance of Newly Listed Shares as on 8th May