Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
220520 | 150520 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 340.79 | 345.45 | -1.35 | 13.60 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 17.15 | 17.60 | -2.56 | -9.74 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1278.85 | 1283.15 | -0.34 | 45.32 |
Polycab India Limited | 16th April | 538.00 | 627.30 | 691.55 | -9.29 | 16.60 |
Neogen Chemical Limited | 8th May | 215.00 | 467.25 | 450.30 | 3.76 | 117.33 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2538.35 | 2296.75 | 10.52 | 160.88 |
Affle (India) Limited | 8th August | 745.00 | 1538.95 | 1318.45 | 16.72 | 106.57 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 447.85 | 502.75 | -10.92 | -47.68 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 147.20 | 117.35 | 25.44 | -81.13 |
IRCTC Limited | 14th October | 320.00 | 1422.80 | 1330.15 | 6.97 | 344.63 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 63.75 | 64.75 | -1.54 | 6.25 |
CSB Bank Limited | 4th December | 195.00 | 116.80 | 117.20 | -0.34 | -40.10 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 26.65 | 27.30 | -2.38 | -27.97 |
Prince Pipes Limited | 30th December | 178.00 | 75.90 | 84.45 | -10.12 | -57.36 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 509.60 | 539.45 | -5.53 | -32.50 |
Performance of Newly Listed Shares as on 22nd May
May 25th, 2020
Comments Off on Performance of Newly Listed Shares as on 22nd May