Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
120620 | 050620 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 364.85 | 360.58 | 1.18 | 21.62 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 18.35 | 19.05 | -3.67 | -3.42 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1453.15 | 1451.85 | 0.09 | 65.13 |
Polycab India Limited | 16th April | 538.00 | 745.80 | 773.20 | -3.54 | 38.62 |
Neogen Chemical Limited | 8th May | 215.00 | 500.70 | 464.00 | 7.91 | 132.88 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2278.65 | 2334.50 | -2.39 | 134.19 |
Affle (India) Limited | 8th August | 745.00 | 1463.85 | 1492.20 | -1.90 | 96.49 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 540.75 | 567.10 | -4.65 | -36.83 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 158.60 | 154.25 | 2.82 | -79.67 |
IRCTC Limited | 14th October | 320.00 | 1424.75 | 1456.10 | -2.15 | 345.23 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 78.00 | 78.05 | -0.06 | 30.00 |
CSB Bank Limited | 4th December | 195.00 | 134.85 | 134.65 | 0.15 | -30.85 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 29.55 | 28.25 | 4.60 | -20.14 |
Prince Pipes Limited | 30th December | 178.00 | 99.60 | 113.00 | -11.86 | -44.04 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 590.45 | 625.85 | -5.66 | -21.79 |
Performance of Newly Listed Shares as on 12th June
June 15th, 2020
Comments Off on Performance of Newly Listed Shares as on 12th June