| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 310720 | 240720 | Over Week | lssue Price | |||
| Embassy Office Reits | 1st April | 300.00 | 357.48 | 367.51 | -2.73 | 19.16 |
| Rail Vilkas Nigam Limited | 11th April | 19.00 | 19.20 | 19.30 | -0.52 | 1.05 |
| Metropolis Healthcare Limited | 15th April | 880.00 | 1569.15 | 1552.90 | 1.05 | 78.31 |
| Polycab India Limited | 16th April | 538.00 | 819.70 | 819.75 | -0.01 | 52.36 |
| Neogen Chemical Limited | 8th May | 215.00 | 539.00 | 546.90 | -1.44 | 150.70 |
| Indiamart Intermesh Limited | 4th July | 973.00 | 2829.55 | 2456.90 | 15.17 | 190.81 |
| Affle (India) Limited | 8th August | 745.00 | 1690.10 | 1716.35 | -1.53 | 126.86 |
| Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 623.10 | 636.15 | -2.05 | -27.21 |
| Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 223.80 | 225.10 | -0.58 | -71.31 |
| IRCTC Limited | 14th October | 320.00 | 1336.40 | 1358.00 | -1.59 | 317.63 |
| Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 84.55 | 83.70 | 1.02 | 40.92 |
| CSB Bank Limited | 4th December | 195.00 | 190.40 | 195.30 | -2.51 | -2.36 |
| Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 34.40 | 35.35 | -2.69 | -7.03 |
| Prince Pipes Limited | 30th December | 178.00 | 112.45 | 107.10 | 5.00 | -36.83 |
| SBI Card &Payment Services Limited | 16th March | 755.00 | 726.25 | 740.70 | -1.95 | -3.81 |
| Rossari Biotech Limited | 23rd July | 425.00 | 715.00 | 731.30 | -2.23 | 68.24 |
Performance of Newly Listed Shares as on 31st July
August 3rd, 2020
Comments Off on Performance of Newly Listed Shares as on 31st July


