Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
140820 | 070820 | Over Week | lssue Price | |||
Metropolis Healthcare Limited | 15th April | 880.00 | 1670.70 | 1654.05 | 1.01 | 89.85 |
Polycab India Limited | 16th April | 538.00 | 874.75 | 842.60 | 3.82 | 62.59 |
Neogen Chemical Limited | 8th May | 215.00 | 624.45 | 654.05 | -4.53 | 190.44 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2919.75 | 3083.40 | -5.31 | 200.08 |
Affle (India) Limited | 8th August | 745.00 | 2101.25 | 1841.80 | 14.09 | 182.05 |
Spandana Sphoorty Financial Ltd | 19th August | 856.00 | 626.15 | 632.35 | -0.98 | -26.85 |
Sterling & Wilson Solar Ltd | 20th August | 780.00 | 249.90 | 236.30 | 5.76 | -67.96 |
IRCTC Limited | 14th October | 320.00 | 1368.15 | 1331.75 | 2.73 | 327.55 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 87.25 | 83.00 | 5.12 | 45.42 |
CSB Bank Limited | 4th December | 195.00 | 191.45 | 199.50 | -4.04 | -1.82 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 34.70 | 36.40 | -4.67 | -6.22 |
Prince Pipes and Fittings Limited | 30th December | 178.00 | 143.65 | 136.90 | 4.93 | -19.30 |
SBI Card & Payment Services Limited | 16th March | 755.00 | 779.20 | 757.80 | 2.82 | 3.21 |
Rossari Biotech Limited | 23rd July | 425.00 | 740.70 | 753.00 | -1.63 | -74.28 |
Mindspace Buisness Parks Reit | 7th July | 275.00 | 300.27 | 303.87 | -1.18 | 9.19 |
Performance of Newly Listed Shares as on 14th August
August 17th, 2020
Comments Off on Performance of Newly Listed Shares as on 14th August