Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
210820 | 140820 | Over Week | lssue Price | |||
Metropolis Healthcare Limited | 15th April | 880.00 | 1752.20 | 1670.70 | 4.88 | 99.11 |
Polycab India Limited | 16th April | 538.00 | 897.30 | 874.75 | 2.58 | 66.78 |
Neogen Chemical Limited | 8th May | 215.00 | 742.75 | 624.45 | 18.94 | 245.47 |
Indiamart Intermesh Limited | 4th July | 973.00 | 3235.55 | 2919.75 | 10.82 | 232.53 |
Affle (India) Limited | 8th August | 745.00 | 2316.75 | 2101.25 | 10.26 | 210.97 |
Spandana Sphoorty Financial Ltd | 19th August | 856.00 | 601.05 | 626.15 | -4.01 | -29.78 |
Sterling & Wilson Solar Ltd | 20th August | 780.00 | 275.95 | 249.90 | 10.42 | -64.62 |
IRCTC Limited | 14th October | 320.00 | 1341.35 | 1368.15 | -1.96 | 319.17 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 89.20 | 87.25 | 2.23 | 48.67 |
CSB Bank Limited | 4th December | 195.00 | 214.70 | 191.45 | 12.14 | 10.10 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 35.75 | 34.70 | 3.03 | -3.38 |
Prince Pipes and Fittings Limited | 30th December | 178.00 | 163.45 | 143.65 | 13.78 | -8.17 |
SBI Card & Payment Services Limited | 16th March | 755.00 | 829.80 | 779.20 | 6.49 | 9.91 |
Rossari Biotech Limited | 23rd July | 425.00 | 796.70 | 740.70 | 7.56 | 87.46 |
Mindspace Buisness Parks Reit | 7th July | 275.00 | 313.54 | 300.27 | 4.42 | 14.01 |
Performance of Newly Listed Shares as on 21st August
August 24th, 2020
Comments Off on Performance of Newly Listed Shares as on 21st August