Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
280820 | 210820 | Over Week | lssue Price | |||
Metropolis Healthcare Limited | 15th April | 880.00 | 1832.25 | 1752.20 | 4.57 | 108.21 |
Polycab India Limited | 16th April | 538.00 | 900.00 | 897.30 | 0.30 | 67.29 |
Neogen Chemical Limited | 8th May | 215.00 | 719.30 | 742.75 | -3.16 | 234.56 |
Indiamart Intermesh Limited | 4th July | 973.00 | 3536.00 | 3235.55 | 9.29 | 263.41 |
Affle (India) Limited | 8th August | 745.00 | 2656.40 | 2316.75 | 14.66 | 256.56 |
Spandana Sphoorty Financial Ltd | 19th August | 856.00 | 639.50 | 601.05 | 6.40 | -25.29 |
Sterling & Wilson Solar Ltd | 20th August | 780.00 | 267.70 | 275.95 | -2.99 | -65.68 |
IRCTC Limited | 14th October | 320.00 | 1366.90 | 1341.35 | 1.90 | 327.16 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 94.15 | 89.20 | 5.55 | 56.92 |
CSB Bank Limited | 4th December | 195.00 | 234.25 | 214.70 | 9.11 | 20.13 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 37.35 | 35.75 | 4.48 | 0.95 |
Prince Pipes and Fittings Limited | 30th December | 178.00 | 196.60 | 163.45 | 20.28 | 1.45 |
SBI Card & Payment Services Limited | 16th March | 755.00 | 838.20 | 829.80 | 1.01 | 11.02 |
Rossari Biotech Limited | 23rd July | 425.00 | 775.10 | 796.70 | -2.71 | 82.38 |
Mindspace Buisness Parks Reit | 7th July | 275.00 | 314.85 | 313.54 | 0.42 | 14.49 |
Performance of Newly Listed Shares as on 28th August
August 31st, 2020
Comments Off on Performance of Newly Listed Shares as on 28th August