Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
040920 | 280820 | Over Week | lssue Price | |||
Metropolis Healthcare Limited | 15th April | 880.00 | 1787.00 | 1832.25 | -2.47 | 103.07 |
Polycab India Limited | 16th April | 538.00 | 865.30 | 900.00 | -3.86 | 60.84 |
Neogen Chemical Limited | 8th May | 215.00 | 704.85 | 719.30 | -2.01 | 227.84 |
Indiamart Intermesh Limited | 4th July | 973.00 | 4099.95 | 3536.00 | 15.95 | 321.37 |
Affle (India) Limited | 8th August | 745.00 | 2731.95 | 2656.40 | 2.84 | 266.70 |
Spandana Sphoorty Financial Ltd | 19th August | 856.00 | 594.55 | 639.50 | -7.03 | -30.54 |
Sterling & Wilson Solar Ltd | 20th August | 780.00 | 268.80 | 267.70 | 0.41 | -65.54 |
IRCTC Limited | 14th October | 320.00 | 1365.55 | 1366.90 | -0.10 | 326.73 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 88.95 | 94.15 | -5.52 | 48.25 |
CSB Bank Limited | 4th December | 195.00 | 227.65 | 234.25 | -2.82 | 16.74 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 34.60 | 37.35 | -7.36 | -6.49 |
Prince Pipes and Fittings Limited | 30th December | 178.00 | 207.95 | 196.60 | 5.77 | 16.84 |
SBI Card & Payment Services Limited | 16th March | 755.00 | 816.40 | 838.20 | -2.60 | 8.13 |
Rossari Biotech Limited | 23rd July | 425.00 | 793.20 | 775.10 | 2.34 | 86.64 |
Mindspace Buisness Parks Reit | 7th July | 275.00 | 306.86 | 314.85 | -2.54 | 11.59 |
Performance of Newly Listed Shares as on 4th September
September 7th, 2020
Comments Off on Performance of Newly Listed Shares as on 4th September