Performance of Newly Listed Shares as on 11th September

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
      110920 040920 Over Week lssue Price
Metropolis Healthcare Limited 15th April 880.00 1751.00 1787.00 -2.01 98.98
Polycab India Limited 16th April 538.00 847.40 865.30 -2.07 57.51
Neogen Chemical Limited 8th May 215.00 706.00 704.85 0.16 228.37
Indiamart Intermesh Limited 4th July 973.00 4768.20 4099.95 16.30 390.05
Affle (India) Limited 8th August 745.00 2907.45 2731.95 6.42 290.26
Spandana Sphoorty Financial Ltd 19th August 856.00 579.05 594.55 -2.61 -32.35
Sterling & Wilson Solar Ltd 20th August 780.00 269.15 268.80 0.13 -65.49
IRCTC Limited 14th October 320.00 1370.50 1365.55 0.36 328.28
Vishwaraj Sugar Industries Limited 15th October 60.00 92.80 88.95 4.33 54.67
CSB Bank Limited 4th December 195.00 226.10 227.65 -0.68 15.95
Ujjivan Small Finance Bank Limited 12th December 37.00 34.25 34.60 -1.01 -7.43
Prince Pipes and Fittings Limited 30th December 178.00 204.05 207.95 -1.88 14.63
SBI Card & Payment Services Limited 16th March 755.00 849.45 816.40 4.05 12.51
Rossari Biotech Limited 23rd July 425.00 781.00 793.20 -1.54 83.76
Mindspace Buisness Parks Reit 7th July 275.00 302.20 306.86 -1.52 9.89
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!