Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
180920 | 110920 | Over Week | lssue Price | |||
Polycab India Limited | 16th April | 538.00 | 877.30 | 847.40 | 3.53 | 63.07 |
Neogen Chemical Limited | 8th May | 215.00 | 701.00 | 706.00 | -0.71 | 226.05 |
Indiamart Intermesh Limited | 4th July | 973.00 | 5005.90 | 4768.20 | 4.99 | 414.48 |
Affle (India) Limited | 8th August | 745.00 | 3034.10 | 2907.45 | 4.36 | 307.26 |
Spandana Sphoorty Financial Ltd | 19th August | 856.00 | 569.25 | 579.05 | -1.69 | -33.50 |
Sterling & Wilson Solar Ltd | 20th August | 780.00 | 219.65 | 269.15 | -18.39 | -71.84 |
IRCTC Limited | 14th October | 320.00 | 1403.85 | 1370.50 | 2.43 | 338.70 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 96.00 | 92.80 | 3.45 | 60.00 |
CSB Bank Limited | 4th December | 195.00 | 223.55 | 226.10 | -1.13 | 14.64 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 34.30 | 34.25 | 0.15 | -7.30 |
Prince Pipes and Fittings Limited | 30th December | 178.00 | 225.80 | 204.05 | 10.66 | 26.85 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 845.10 | 849.45 | -0.51 | 11.93 |
Rossari Biotech Limited | 23rd July | 425.00 | 825.85 | 781.00 | 5.74 | 94.32 |
Mindspace Buisness Parks Reit | 7th July | 275.00 | 301.10 | 302.20 | -0.36 | 9.49 |
Happiest Mind Technologies Ltd | 17th September | 166.00 | 358.45 | NA | 115.93 | 115.93 |
Performance of Newly Listed Shares as on 18th September
September 20th, 2020
Comments Off on Performance of Newly Listed Shares as on 18th September