Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
290121 | 220121 | Over Week | lssue Price | |||
SBI Cards and Payment Services Limited | 16th March | 755.00 | 985.45 | 1033.10 | -4.61 | 30.52 |
Rossari Biotech Limited | 23rd July | 425.00 | 884.35 | 881.25 | 0.35 | 108.08 |
Mindspace Buisness Parks Reit | 7th July | 275.00 | 334.69 | 333.00 | 0.51 | 21.71 |
Happiest Mind Technologies Ltd | 17th September | 166.00 | 347.25 | 371.70 | -6.58 | 109.19 |
Route Mobile Limited | 21st September | 350.00 | 1130.80 | 1215.55 | -6.97 | 123.92 |
CAMS Limited | 1st October | 1230.00 | 1777.10 | 1780.70 | -0.20 | 44.48 |
Chemcon Speciality Chemicals Limited | 1st October | 340.00 | 423.45 | 438.15 | -3.36 | 24.54 |
Angel Broking Limited | 5th October | 306.00 | 343.00 | 365.50 | -6.16 | 12.09 |
Mazazgon Dock Shipbuilders Limited | 12th October | 145.00 | 210.90 | 209.65 | 0.60 | 45.45 |
UTI AMC Limited | 12th October | 554.00 | 555.80 | 556.50 | -0.13 | 0.32 |
Likhitha Infrastructure Limited | 15th October | 120.00 | 192.70 | 186.40 | 3.38 | 60.58 |
Equitas Small Finance Bank Limited | 2nd November | 33.00 | 39.55 | 41.45 | -4.58 | 19.85 |
Gland Pharma Limited | 20th November | 1500.00 | 2116.75 | 2282.90 | -7.28 | 41.12 |
Burger King India Limited | 14th December | 60.00 | 137.55 | 138.80 | -0.90 | 129.25 |
Mrs Bectors Food Specialities Limited | 24th December | 288.00 | 375.15 | 396.80 | -5.46 | 30.26 |
Antony Waste Handling Cell Limited | 1st January | 315.00 | 283.05 | 302.60 | -6.46 | -10.14 |
Indian Railway Finance Corporation Ltd | 29th January | 26.00 | 24.85 | NA | -4.42 | -4.42 |
Performance of Newly Listed Shares as on 29th January
February 1st, 2021
Comments Off on Performance of Newly Listed Shares as on 29th January