Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
090721 | 020721 | Over Week | lssue Price | |||
Nureca Limited | 25th February | 400.00 | 1658.10 | 1596.60 | 3.85 | 314.53 |
RailTel Corporation Limited | 26th February | 94.00 | 142.30 | 141.80 | 0.35 | 51.38 |
Heranba Industries Limited | 5th March | 627.00 | 716.95 | 702.70 | 2.03 | 14.35 |
MTAR Technologies Limited | 15th March | 575.00 | 1375.70 | 1258.25 | 9.33 | 139.25 |
Easy Trip Planners Limited | 19th March | 187.00 | 431.60 | 390.30 | 10.58 | 130.80 |
Anupam Rasayan Limited | 24th March | 555.00 | 812.75 | 758.05 | 7.22 | 46.44 | Craftsman Automation Limited | 25th March | 1490.00 | 2014.65 | 1856.70 | 8.51 | 35.21 | Laxmi Organics Limited | 25th March | 130.00 | 264.40 | 240.55 | 9.91 | 103.38 | Kalyan Jewellers Limited | 26th March | 87.00 | 77.50 | 77.95 | -0.58 | -10.92 | Suryoday Small Finance Bank Limited | 26th March | 305.00 | 215.30 | 221.10 | -2.62 | -29.41 | Nazara Technologies Limited | 30th March | 1101.00 | 1794.90 | 1660.85 | 8.07 | 63.02 | Barbeque Nation Hospitality Limited | 7th April | 500.00 | 906.75 | 884.40 | 2.53 | 81.35 | Macrotech Developers Limited | 19th April | 486.00 | 772.30 | 676.95 | 14.09 | 58.91 | Powergrid Infrastructure INVIT | 14th April | 100.00 | 113.28 | 113.04 | 0.21 | 13.28 | Shyam Metalics & Energy Limited | 24th June | 306.00 | 418.65 | 371.60 | 12.62 | 36.81 | Sona BLW Precision Forgings Limited | 24th June | 291.00 | 421.75 | 377.25 | 11.80 | 44.93 | Dodla Dairy Limited | 28th June | 428.00 | 585.60 | 576.55 | 1.57 | 36.82 | Krishna Institute of Medical Sciences | 28th June | 825.00 | 1122.45 | 1016.55 | 10.42 | 36.05 | India Pesticides Limited | 5th July | 296.00 | 344.25 | NA | 16.30 | 16.30 |
Performance of Newly Listed Shares as on 9th July
July 12th, 2021
Comments Off on Performance of Newly Listed Shares as on 9th July