Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
300721 | 230721 | Over Week | lssue Price | |||
Heranba Industries Limited | 5th March | 627.00 | 810.15 | 808.95 | 0.15 | 29.21 |
MTAR Technologies Limited | 15th March | 575.00 | 1438.85 | 1471.20 | -2.20 | 150.23 |
Easy Trip Planners Limited | 19th March | 187.00 | 409.20 | 423.15 | -3.30 | 118.82 |
Anupam Rasayan Limited | 24th March | 555.00 | 723.10 | 766.55 | -5.67 | 30.29 | Craftsman Automation Limited | 25th March | 1490.00 | 2001.75 | 2032.80 | -1.53 | 34.35 | Laxmi Organics Limited | 25th March | 130.00 | 261.55 | 272.70 | -4.09 | 101.19 | Kalyan Jewellers Limited | 26th March | 87.00 | 70.90 | 72.35 | -2.00 | -18.51 | Suryoday Small Finance Bank Limited | 26th March | 305.00 | 203.65 | 210.85 | -3.41 | -33.23 | Nazara Technologies Limited | 30th March | 1101.00 | 1855.70 | 1897.60 | -2.21 | 68.55 | Barbeque Nation Hospitality Limited | 7th April | 500.00 | 876.70 | 887.15 | -1.18 | 75.34 | Macrotech Developers Limited | 19th April | 486.00 | 853.45 | 844.35 | 1.08 | 75.61 | Powergrid Infrastructure INVIT | 14th April | 100.00 | 118.96 | 119.31 | -0.29 | 18.96 | Shyam Metalics & Energy Limited | 24th June | 306.00 | 436.10 | 431.70 | 1.02 | 42.52 | Sona BLW Precision Forgings Limited | 24th June | 291.00 | 438.90 | 422.45 | 3.89 | 50.82 | Dodla Dairy Limited | 28th June | 428.00 | 617.50 | 600.40 | 2.85 | 44.28 | Krishna Institute of Medical Sciences | 28th June | 825.00 | 1204.60 | 1216.70 | -0.99 | 46.01 | India Pesticides Limited | 5th July | 296.00 | 337.40 | 347.05 | -2.78 | 13.99 | Zomato Limited | 23rd July | 76.00 | 133.35 | 125.85 | 5.96 | 75.46 | Tatva Chintan Pharm Chem Limited | 29th July | 1083.00 | 2268.50 | NA | 109.46 | 109.46 |
Performance of Newly Listed Shares as on 30th July
August 2nd, 2021
Comments Off on Performance of Newly Listed Shares as on 30th July