Performance of Newly Listed Shares as on 3rd September

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
      030921 270821 Over Week lssue Price
Shyam Metalics & Energy Limited 24th June 306.00 395.15 384.45 2.78 29.13
Sona BLW Precision Forgings Limited 24th June 291.00 526.15 474.05 10.99 80.81
Dodla Dairy Limited 28th June 428.00 534.85 549.90 -2.74 24.96
Krishna Institute of Medical Sciences 28th June 825.00 1238.15 1276.05 -2.97 50.08
India Pesticides Limited 5th July 296.00 318.10 308.95 2.96 7.47
Zomato Limited 23rd July 76.00 149.65 124.65 20.06 96.91
Tatva Chintan Pharm Chem Limited 29th July 1083.00 2049.20 2085.60 -1.75 89.22
Glenmark Life Sciences Limited 6th August 720.00 674.05 670.70 0.50 -6.38
Rolex Rings Limited 9th August 900.00 1086.50 1095.05 -0.78 20.72
Devyani International Limited 16th August 90.00 126.80 112.10 13.11 40.89
Krsnaa Diagnostics Limited 16th August 954.00 925.90 913.55 1.35 -2.95
Windlas Biotech Limited 16th August 460.00 391.60 347.80 12.59 -14.87
Exxaro Tiles Limited 16th August 120.00 129.95 131.40 -1.10 8.29
Car Trade Tech Limited 20th August 1618.00 1465.35 1435.80 2.06 -9.43
Nuvoco Vistas Corporation Limited 23rd August 570.00 560.70 535.55 4.70 -1.63
Aptus Value Housing Finance India Ltd 24th August 353.00 375.60 355.20 5.74 6.40
Chemplast Sanmar Limited 24th August 541.00 607.05 542.65 11.87 12.21
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!