Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
2nd June | 26th May | Over Week | lssue Price | |||
Dharmaj Crop Guard Limited | 8th December | 237.00 | 175.30 | 167.80 | 4.47 | -26.03 |
Uniparts India Limited | 12th December | 577.00 | 566.20 | 563.15 | 0.54 | -1.87 |
Sula Vineyards Limited | 22nd December | 357.00 | 431.75 | 408.35 | 5.73 | 20.94 |
Landmark Cars Limited | 23rd December | 506.00 | 688.25 | 693.90 | -0.81 | 36.02 |
Abans Holdings Limited | 23rd December | 270.00 | 277.75 | 275.65 | 0.76 | 2.87 |
KFIN Technologies Limited | 29th December | 366.00 | 328.85 | 333.55 | -1.41 | -10.15 |
ELIN Electronics Limited | 30th December | 247.00 | 140.05 | 149.70 | -6.45 | -43.30 |
Radiant Cash Management Services Ltd | 4th January | 94.00 | 92.99 | 93.81 | -0.87 | -1.07 |
Sah Polymers Limited | 12th January | 65.00 | 87.86 | 93.69 | -6.22 | 35.17 |
Divgi Torqtrans Sytems Limited | 14th March | 590.00 | 850.00 | 831.25 | 2.26 | 44.07 |
Global Surfaces Limited | 23rd March | 140.00 | 194.05 | 196.40 | -1.20 | 38.61 |
Udayshivakumar Infra Limited | 3rd April | 35.00 | 31.02 | 29.70 | 4.44 | -11.37 |
Avalon Technologies Limited | 18th April | 436.00 | 442.55 | 421.25 | 5.06 | 1.50 |
Mankind Pharma Limited | 9th May | 1080.00 | 1466.05 | 1323.25 | 10.79 | 35.75 |
Performance of Newly Listed Shares as on 2nd June 2023
June 5th, 2023
Comments Off on Performance of Newly Listed Shares as on 2nd June 2023