Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
23rd June | 16th June | Over Week | lssue Price | |||
Dharmaj Crop Guard Limited | 8th December | 237.00 | 173.75 | 180.60 | -3.79 | -26.69 |
Uniparts India Limited | 12th December | 577.00 | 556.85 | 574.50 | -3.07 | -3.49 |
Sula Vineyards Limited | 22nd December | 357.00 | 466.80 | 463.95 | 0.61 | 30.76 |
Landmark Cars Limited | 23rd December | 506.00 | 717.65 | 684.30 | 4.87 | 41.83 |
Abans Holdings Limited | 23rd December | 270.00 | 302.90 | 284.65 | 6.41 | 12.19 |
KFIN Technologies Limited | 29th December | 366.00 | 342.35 | 364.05 | -5.96 | -6.46 |
ELIN Electronics Limited | 30th December | 247.00 | 165.50 | 168.55 | -1.81 | -33.00 |
Radiant Cash Management Services Ltd | 4th January | 94.00 | 92.74 | 93.65 | -0.97 | -1.34 |
Sah Polymers Limited | 12th January | 65.00 | 92.17 | 87.68 | 5.12 | 41.80 |
Divgi Torqtrans Sytems Limited | 14th March | 590.00 | 845.80 | 840.60 | 0.62 | 43.36 |
Global Surfaces Limited | 23rd March | 140.00 | 194.05 | 213.05 | -8.92 | 38.61 |
Udayshivakumar Infra Limited | 3rd April | 35.00 | 30.55 | 32.47 | -5.91 | -12.71 |
Avalon Technologies Limited | 18th April | 436.00 | 512.60 | 505.70 | 1.36 | 17.57 |
Mankind Pharma Limited | 9th May | 1080.00 | 1694.40 | 1622.25 | 4.45 | 56.89 |
Ikio Lighting Limited | 16th June | 285.00 | 462.60 | 403.75 | 14.58 | 62.32 |
Performance of Newly Listed Shares as on 23rd June 2023
June 26th, 2023
Comments Off on Performance of Newly Listed Shares as on 23rd June 2023