Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
131023 | 61023 | Over Week | lssue Price | |||
Aeroflex Industries Limited | 31st August | 108.00 | 146.75 | 146.75 | 0.00 | 35.88 |
VisnuPrakash R Punglia | 5th September | 99.00 | 173.45 | 173.45 | 0.00 | 75.20 |
Ratnaveer Precuission Engineering Ltd | 11th September | 98.00 | 117.25 | 117.25 | 0.00 | 19.64 |
Rishabh Instruments Limited | 11th September | 441.00 | 533.90 | 533.90 | 0.00 | 21.07 |
Jupiter Lifeline Hospital Limited | 18th September | 735.00 | 1154.30 | 1154.30 | 0.00 | 57.05 |
R R Kabel Limited | 20th September | 1035.00 | 1502.30 | 1502.30 | 0.00 | 45.15 |
EMS Limited | 21st September | 211.00 | 323.45 | 323.45 | 0.00 | 53.29 |
Samhi Hotels Limited | 22nd September | 126.00 | 164.85 | 164.85 | 0.00 | 30.83 |
Zaggle Prepaid Ocean Services Limited | 22nd September | 164.00 | 217.40 | 217.40 | 0.00 | 32.56 |
Signature Global (India) Limited | 27th September | 385.00 | 483.90 | 483.90 | 0.00 | 25.69 |
ai Silks (Kalamadir) Limited | 27th September | 222.00 | 244.25 | 244.25 | 0.00 | 10.02 |
Yatra Online Limited | 28th September | 142.00 | 138.05 | 138.05 | 0.00 | -2.78 |
JSW Infrastructure Limited | 3rd October | 119.00 | 171.60 | 171.60 | 0.00 | 44.20 |
Updater Services Limited | 4th October | 300.00 | 285.40 | 285.40 | 0.00 | -4.87 |
Valiant Laboratories Limited | 6th October | 140.00 | 169.05 | 169.05 | 0.00 | 20.75 |
Plaza Wires Limited | 12th October | 54.00 | 84.24 | N A | 56.00 | 56.00 |
Performance of Newly Listed Shares as on 13th October 2023
October 16th, 2023
Comments Off on Performance of Newly Listed Shares as on 13th October 2023