Performance of Newly Listed Shares as on 20th October 2023

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
201023 131023 Over Week lssue Price
VisnuPrakash R Punglia 5th September 99.00 194.15 210.80 -7.90 96.11
Ratnaveer Precuission Engineering Ltd 11th September 98.00 128.75 133.15 -3.30 31.38
Rishabh Instruments Limited 11th September 441.00 509.20 520.50 -2.17 15.46
Jupiter Lifeline Hospital Limited 18th September 735.00 1033.50 1060.00 -2.50 40.61
R R Kabel Limited 20th September 1035.00 1366.65 1422.25 -3.91 32.04
EMS Limited 21st September 211.00 301.35 327.15 -7.89 42.82
Samhi Hotels Limited 22nd September 126.00 145.10 155.65 -6.78 15.16
Zaggle Prepaid Ocean Services Limited 22nd September 164.00 214.80 235.40 -8.75 30.98
Signature Global (India) Limited 27th September 385.00 550.85 504.50 9.19 43.08
ai Silks (Kalamadir) Limited 27th September 222.00 261.55 243.70 7.32 17.82
Yatra Online Limited 28th September 142.00 140.80 152.25 -7.52 -0.85
JSW Infrastructure Limited 3rd October 119.00 176.15 170.30 3.44 48.03
Updater Services Limited 4th October 300.00 285.95 293.40 -2.54 -4.68
Valiant Laboratories Limited 6th October 140.00 189.10 176.45 7.17 35.07
Plaza Wires Limited 12th October 54.00 107.49 84.24 27.60 99.06
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!