Performance of Newly Listed Shares as on 27th October 2023

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
271023 201023 Over Week lssue Price
Ratnaveer Precuission Engineering Ltd 11th September 98.00 121.55 128.75 -5.59 24.03
Rishabh Instruments Limited 11th September 441.00 473.85 509.20 -6.94 7.45
Jupiter Lifeline Hospital Limited 18th September 735.00 1027.45 1033.50 -0.59 39.79
R R Kabel Limited 20th September 1035.00 1346.00 1366.65 -1.51 30.05
EMS Limited 21st September 211.00 299.30 301.35 -0.68 41.85
Samhi Hotels Limited 22nd September 126.00 151.50 145.10 4.41 20.24
Zaggle Prepaid Ocean Services Limited 22nd September 164.00 214.05 214.80 -0.35 30.52
Signature Global (India) Limited 27th September 385.00 562.25 550.85 2.07 46.04
ai Silks (Kalamadir) Limited 27th September 222.00 241.85 261.55 -7.53 8.94
Yatra Online Limited 28th September 142.00 126.30 140.80 -10.30 -11.06
JSW Infrastructure Limited 3rd October 119.00 176.10 176.15 -0.03 47.98
Updater Services Limited 4th October 300.00 260.90 285.95 -8.76 -13.03
Valiant Laboratories Limited 6th October 140.00 189.90 189.10 0.42 35.64
Plaza Wires Limited 12th October 54.00 136.86 107.49 27.32 153.44
IRM Energy Limited 26th October 505.00 482.25 N A -4.50 -4.50
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!