Performance of Newly Listed Shares as on 20th January 2024

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
200124 120124 Over Week lssue Price
Gandhar Oil Refinery (India) Limited 30th November 169.00 261.65 260.30 0.52 54.82
Fedbank Financial Services Limited 30th November 140.00 135.05 139.80 -3.40 -3.54
Flair Writing Instruments Limited 1st December 304.00 338.15 351.60 -3.83 11.23
Doms Industries Limited 20th December 790.00 1424.00 1520.05 -6.32 80.25
India Shelter Finance Corporation Ltd 20th December 493.00 565.35 558.45 1.24 14.68
Inox India Limited 21st December 660.00 850.75 876.40 -2.93 28.90
Motisons Jewellers Limited 26th December 55.00 195.50 223.81 -12.65 255.45
Muthoot Microfin Limited 26th December 291.00 237.50 241.30 -1.57 -18.38
Suraj Estate Developers Limted 26th December 360.00 341.15 356.40 -4.28 -5.24
Credo Brands Marketing Limited 27th December 280.00 266.20 272.50 -2.31 -4.93
RBZ Jewellers Limited 27th December 100.00 200.70 232.15 -13.55 100.70
Happy Forgings Limited 27th December 850.00 940.70 954.70 -1.47 10.67
Azad Engineering Limted 28th December 524.00 678.95 690.65 -1.69 29.57
Innova Captab Limited 29th December 448.00 526.10 519.20 1.33 17.43
Jypti CNC Limited 16th January 331.00 431.05 N A 30.23 30.23
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!