Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
240524 | 180524 | Over Week | lssue Price | |||
Vibhor Steel Tubes Limited | 20th February | 151.00 | 267.60 | 268.50 | -0.34 | 77.22 |
Juniper Hotels Limited | 28th February | 360.00 | 433.55 | 460.80 | -5.91 | 20.43 |
GPT Healthcare | 29th February | 186.00 | 153.95 | 162.50 | -5.26 | -17.23 |
Exicom Tele-Systems Limited | 5th March | 142.00 | 266.90 | 284.50 | -6.19 | 87.96 |
Platinum Industries Limited | 5th March | 171.00 | 209.15 | 212.00 | -1.34 | 22.31 |
Mukka Proteins Limited | 7th March | 28.00 | 34.11 | 35.12 | -2.88 | 21.82 |
R K Swamy Limited | 12th March | 288.00 | 265.10 | 278.00 | -4.64 | -7.95 |
Bharat Invit | 12th March | 100.00 | 105.45 | 105.77 | -0.30 | 5.45 |
J G Chemicals Limited | 13th March | 221.00 | 228.70 | 240.90 | -5.06 | 3.48 |
Gopal Snacks Limited | 14th March | 401.00 | 329.95 | 343.40 | -3.92 | -17.72 |
Krystal Integrated Services Limited | 21st March | 715.00 | 713.85 | 705.10 | 1.24 | -0.16 |
SRM Contractors Limited | 3rd April | 210.00 | 175.90 | 183.10 | -3.93 | -16.24 |
Bharti Hexacom Limited | 12th April | 570.00 | 1021.65 | 960.80 | 6.33 | 79.24 |
Indegene Limited | 13th May | 452.00 | 527.70 | 556.05 | -5.10 | 16.75 |
TBO TEK Limited | 15th May | 920.00 | 1387.40 | 1463.90 | -5.23 | 50.80 |
Aadhar Housing Finance Limited | 15th MAy | 315.00 | 342.05 | 348.60 | -1.88 | 8.59 |
Go Digit General Insurance Limited | 23ed May | 272.00 | 300.15 | N A | 10.35 | 10.35 |
Performance of Newly Listed Shares as on 24th May 2024
May 27th, 2024
Comments Off on Performance of Newly Listed Shares as on 24th May 2024