Performance of Newly Listed Shares as on 3rd October

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
31025 260925 Over Week lssue Price
Patel Retail Limited 26th August 255.00 233.00 222.70 4.63 -8.63
Vikran Engineering Limited 3rd September 97.00 97.21 96.96 0.26 0.22
Amanta Healthcare Limited 9th September 126.00 137.60 138.20 -0.43 9.21
Urban Company Limited 17th September 103.00 174.55 171.45 1.81 69.47
Shringar House oif Mangalsutra 17th September 165.00 188.70 185.15 1.92 14.36
Dev Accelerator Limited 17th September 61.00 52.01 53.44 -2.68 -14.74
EuroPratik Sales Limited 23rd September 247.00 254.00 235.40 7.90 2.83
Ivalue Infosolutions Limited 25th September 299.00 294.00 276.95 6.16 -1.67
G K Energy Limited 26th September 153.00 176.90 167.75 5.45 15.62
Saatvik Green energy Limited 26th September 465.00 449.10 439.70 2.14 -3.42
Atlanta Electricals Limited 29th September 754.00 913.15 N A 21.11 21.11
Ganesh Consumer Products Limited 29th September 322.00 289.85 N A -9.98 -9.98
Jaro Institute Tech Mgmt & Research Ltd 30th September 890.00 765.05 N A -14.04 -14.04
Anand Rathi Share & Stk Brokers Limited 30th September 414.00 460.05 N A 11.12 11.12
SolarWorld Energy Solutions Limited 30th September 351.00 334.55 N A -4.69 -4.69
Seshaasai Technologies Limited 30th September 423.00 425.70 N A 0.64 0.64
Jain Resource Recycling Limited 1st October 232.00 304.95 N A 31.44 31.44
Epack Prefab Technologies Limited 1st October 204.00 194.40 N A -4.71 -4.71
BMW Ventures Limited 1st October 99.00 72.20 N A -27.07 -27.07
Jinkushal Industries Limited 3rd October 121.00 121.60 N A 0.50 0.50
Trualt Bioenergy Limited 3rd October 496.00 530.85 N A 7.03 7.03

 

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!