Performance of Newly Listed Shares as on 24th October

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
241025 171025 Over Week lssue Price
Saatvik Green energy Limited 26th September 465.00 508.05 510.95 -0.57 9.26
Atlanta Electricals Limited 29th September 754.00 1049.55 1009.15 4.00 39.20
Ganesh Consumer Products Limited 29th September 322.00 283.40 288.35 -1.72 -11.99
Jaro Institute Tech Mgmt & Research Ltd 30th September 890.00 666.70 646.35 3.15 -25.09
Anand Rathi Share & Stk Brokers Limited 30th September 414.00 510.75 520.30 -1.84 23.37
SolarWorld Energy Solutions Limited 30th September 351.00 310.75 314.65 -1.24 -11.47
Seshaasai Technologies Limited 30th September 423.00 386.85 392.60 -1.46 -8.55
Jain Resource Recycling Limited 1st October 232.00 400.35 338.70 18.20 72.56
Epack Prefab Technologies Limited 1st October 204.00 268.40 200.10 34.13 31.57
BMW Ventures Limited 1st October 99.00 60.53 60.06 0.78 -38.86
Jinkushal Industries Limited 3rd October 121.00 120.85 106.75 13.21 -0.12
Trualt Bioenergy Limited 3rd October 496.00 457.75 476.40 -3.91 -7.71
Pace Digitek Limited 6th October 219.00 228.25 211.50 7.92 4.22
Glottis Limited 7th October 129.00 74.55 71.65 4.05 -42.21
Advance Agrolife Limited 8th October 100.00 147.38 108.12 36.31 47.38
Om Freight Forwarders Limited 8th October 135.00 93.35 90.90 2.70 -30.85
Wework india Management Limited 10th October 648.00 634.65 646.25 -1.79 -2.06
Canara Robeco AMC Limited 16th October 266.00 336.85 304.35 10.68 26.64
Rubicon Research Limited 16th October 485.00 577.65 618.35 -6.58 19.10
Anantam Highways Trust 16th October 100.00 105.99 106.25 -0.24 5.99
Canara HSBC Life Insurance Co Ltd 17th October 106.00 121.80 111.50 9.24 14.91
Midwest Limited 24th October 1065.00 1141.10 N A 7.15 7.15

 

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!