Performance of Newly Listed Shares as on 30th October

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
301026 231026 Over Week Issue Price
Varmora Granito Limited 29th September 148.00 121.40 126.85 -4.30 -17.97
Adroit Industries Limited 30th September 134.00 167.65 157.15 6.68 25.11
Armee Infotech Limited 30th September 375.00 283.50 271.80 4.30 -24.40
Elevate Campuses Limited 30th September 362.00 289.95 284.10 2.06 -19.90
Swastika Infra Limited 30th September 185.00 197.70 194.00 1.91 6.86
Moneyview Limited 1st October 34.00 50.33 51.91 -3.04 48.03
A-One Steels Limited 1st October 405.00 372.05 368.40 0.99 -8.14
Runwal Enterprises Limited 5th October 305.00 209.05 213.65 -2.15 -31.46
Orient Cables Limited 5th October 272.00 343.65 341.15 0.73 26.34
German Green Steel and Power Limited 5th October 139.00 98.90 101.10 -2.18 -28.85
Ace Vector Limited 5th October 32.00 17.96 20.73 -13.36 -43.88
Shah Investor’s Home Limited 6th October 167.00 138.30 143.95 -3.92 -17.19
SRIT India Limited 6th October 130.00 107.80 109.35 -1.42 -17.08
Nityas Gem and Jewellery Limited 8th October 75.00 65.03 69.03 -5.79 -13.29
Vishal Nimriti Limited 8th October 220.00 104.19 116.00 -10.18 -52.64
HD Fire Protect Limited 21st October 271.00 267.40 266.50 0.34 -1.33
Fusion CX Limited 22nd October 289.00 281.50 281.05 0.16 -2.60
Zetwerk Manufacturing Businesses Limited 23rd Oct 151.00 163.25 138.30 18.04 8.11
Bonfiglioli Transmissions Limited 23rd Oct 586.00 626.05 576.35 8.62 6.83
Sahajanand Medical Technologies Limited 23rd Oct 344.00 459.95 378.20 21.62 33.71
Tonbo Imaging India Limited 23rd Oct 700.00 1307.20 1133.65 15.31 86.74
Jio Platforms Limited 28th October 1119.00 1431.20 N A 27.90 27.90
Paras Healthcare Limited 28th October 693.00 735.95 N A 6.20 6.20
You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe to RSS Feed Follow me on Twitter!