These IPO’s were listed during the July September 2011 quarter
Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | Change Over | Lifetime | Fall from | Fall as % from |
10th Feb | 3rd Feb | Over Week | Issue Price | High | High in Rs | Lifetime High | |||
Birla Pacific Medspa | 7thJuly | 10.00 | 7.50 | 7.42 | 1.08 | -25.00 | 30.70 | -23.20 | -232.00 |
Rushil Décor | 7thJuly | 72.00 | 174.75 | 163.75 | 6.72 | 142.71 | 207.00 | -32.25 | -44.79 |
Readymade Steel India | 13th July | 108.00 | 60.30 | 61.20 | -1.47 | -44.17 | 117.75 | -57.45 | -53.19 |
Bhartiya Global Infomedia | 28th July | 82.00 | 9.18 | 8.87 | 3.49 | -88.80 | 84.00 | -74.82 | -91.24 |
Inventure Growth & Securities | 4th Aug | 117.00 | 219.10 | 203.40 | 7.72 | 87.26 | 256.75 | -37.65 | -32.18 |
L&T Finance Holdings | 12th Aug | 52.00 | 48.35 | 48.40 | -0.10 | -7.02 | 53.00 | -4.65 | -8.94 |
Tree House Education & Acessories | 26th Aug | 135.00 | 224.55 | 215.90 | 4.01 | 66.33 | 211.80 | 12.75 | 9.44 |
Brooks Laboratories | 5th Sept | 100.00 | 21.33 | 13.97 | 52.68 | -78.67 | 131.10 | -109.77 | -109.77 |
TD Power Systems | 8th Sept | 256.00 | 251.35 | 250.50 | 0.34 | -1.82 | 321.00 | -69.65 | -27.21 |
SRS | 16th Sept | 58.00 | 33.70 | 34.50 | -2.32 | -41.90 | 61.40 | -27.70 | -47.76 |
PG Electroplast | 26th Sept | 210.00 | 193.05 | 179.75 | 7.40 | -8.07 | 548.00 | -354.95 | * -169.02 |
* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.
This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.
For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.