These IPO’s were listed during the April June 2011 quarter
Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | Change Over | Lifetime | Fall from | Fall as % from |
24th Feb | 17th Feb | Over Week | Issue Price | High | High in Rs | Lifetime High | |||
Shilpi Cable Technologies | 8th April | 69.00 | 14.43 | 16.13 | -10.54 | -79.09 | 84.65 | -70.22 | -101.77 |
Muthoot Finance | 6th May | 175.00 | 161.00 | 171.60 | -6.18 | -8.00 | 198.00 | -37.00 | -21.14 |
Paramount Printpackaging | 9th May | 35.00 | 7.02 | 7.63 | -7.99 | -79.94 | 38.10 | -31.08 | -88.80 |
Future Ventures India | 10th May | 10.00 | 8.71 | 8.75 | -0.46 | -12.90 | 10.05 | -1.34 | -13.40 |
Servalakshmi Paper | 12th May | 29.00 | 4.95 | 5.00 | -1.00 | -82.93 | 48.75 | -43.80 | -151.03 |
Innoventive Industries | 13th May | 117.00 | 105.15 | 109.80 | -4.23 | -10.13 | 117.35 | -12.20 | -10.43 |
Sanghavi Forging & Engg | 23rd May | 85.00 | 44.35 | 35.40 | 25.28 | -47.82 | 144.90 | -100.55 | -118.29 |
Power Finance Corporation (FPO) | 26th May | 203.00 | 191.55 | 220.40 | -13.09 | -5.64 | 223.80 | -32.25 | -15.89 |
Aanjaneya Lifecare | 27th May | 234.00 | 539.35 | 572.40 | -5.77 | 130.49 | 599.00 | -59.65 | -25.49 |
VMS Industries | 14th June | 40.00 | 43.65 | 39.80 | 9.67 | 9.13 | 49.25 | -5.60 | -14.00 |
Timbor Home | 22nd June | 63.00 | 25.00 | 28.50 | -12.28 | -60.32 | 109.00 | -84.00 | *-133.33 |
* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.
This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.
For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.