Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
120118 | 50118 | Over Week | lssue Price | |||
SBI Life Insurance Company Limited | 3rd October | 700.00 | 699.45 | 699.60 | -0.02 | -0.08 |
Prataap Snacks Limited | 5th October | 938.00 | 1184.30 | 1216.20 | -3.40 | 26.26 |
Godrej Agrovet Limited | 16th October | 460.00 | 621.80 | 608.90 | 2.80 | 35.17 |
MAS Financial Services Limited | 18th October | 459.00 | 644.50 | 607.75 | 8.01 | 40.41 |
IEX Limited | 23rd October | 1650.00 | 1633.50 | 1602.40 | 1.88 | -1.00 |
General Insurance Company Limited | 25th October | 912.00 | 800.80 | 763.90 | 4.05 | -12.19 |
Reliance Nippon Life Asset Mng Limited | 7th November | 252.00 | 318.15 | 293.95 | 9.60 | 26.25 |
Mahindra Logistics Limited | 10th Novemeber | 429.00 | 538.05 | 447.50 | 21.11 | 25.42 |
Khadim India Limited | 14th November | 750.00 | 687.90 | 666.30 | 2.88 | -8.28 |
HDFC Standard Life | 17th Novmber | 290.00 | 455.20 | 406.95 | 16.64 | 56.97 |
Shalby Limited | 15th December | 248.00 | 237.25 | 247.35 | -4.07 | -4.33 |
Future Supply Chain Solutions Limited | 18th December | 664.00 | 717.15 | 680.05 | 5.59 | 8.00 |
Astron Paper Limited | 29th December | 50.00 | 145.85 | 152.60 | -13.50 | 191.70 |
Performance of Newly Listed Shares as on 12th January 2018
January 15th, 2018
Comments Off on Performance of Newly Listed Shares as on 12th January 2018