Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
190118 | 120118 | Over Week | lssue Price | |||
SBI Life Insurance Company Limited | 3rd October | 700.00 | 709.75 | 699.45 | 1.47 | 1.39 |
Prataap Snacks Limited | 5th October | 938.00 | 1165.05 | 1184.30 | -2.05 | 24.21 |
Godrej Agrovet Limited | 16th October | 460.00 | 592.85 | 621.80 | -6.29 | 28.88 |
MAS Financial Services Limited | 18th October | 459.00 | 629.30 | 644.50 | -3.31 | 37.10 |
IEX Limited | 23rd October | 1650.00 | 1612.95 | 1633.50 | -1.25 | -2.25 |
General Insurance Company Limited | 25th October | 912.00 | 781.95 | 800.80 | -2.07 | -14.26 |
Reliance Nippon Life Asset Mng Limited | 7th November | 252.00 | 292.10 | 318.15 | -10.34 | 15.91 |
Mahindra Logistics Limited | 10th Novemeber | 429.00 | 492.40 | 538.05 | -10.64 | 14.78 |
Khadim India Limited | 14th November | 750.00 | 702.90 | 687.90 | 2.00 | -6.28 |
HDFC Standard Life | 17th Novmber | 290.00 | 482.95 | 455.20 | 9.57 | 66.53 |
Shalby Limited | 15th December | 248.00 | 239.30 | 237.25 | 0.83 | -3.51 |
Future Supply Chain Solutions Limited | 18th December | 664.00 | 674.30 | 717.15 | -6.45 | 1.55 |
Astron Paper Limited | 29th December | 50.00 | 145.15 | 145.85 | -1.40 | 190.30 |
Performance of Newly Listed Shares as on 19th January 2018
January 22nd, 2018
Comments Off on Performance of Newly Listed Shares as on 19th January 2018