2025 ANNUAL PERFORMANCE

Index 311225 311224 Diff % Change
Sensex 85220.60 78139.01 7081.59 9.06
NIFTY 26129.60 23644.80 2484.80 10.51
BANKNIFTY 59581.85 50860.20 8721.65 17.15
Bse Metal 36811.73 28892.21 7919.52 27.41
Bse Auto 62556.63 51662.98 10893.65 21.09
Bse Bankex 66759.93 57741.99 9017.94 15.62
Bse Oil & Gas 28708.83 26064.59 2644.24 10.14
Bse 100 27344.72 25061.75 2282.97 9.11
BSEPSU 20567.71 18869.47 1698.24 9.00
BSE200 11808.41 10931.06 877.35 8.03
Bse500 37443.41 35189.03 2254.38 6.41
Bse Midcap 46954.34 46444.66 509.68 1.10
Bse Capital good 67112.00 67779.50 -667.50 -0.98
BSE FMCG 20345.14 20771.92 -426.78 -2.05
Bse Healthcare 43801.94 45276.84 -1474.90 -3.26
Bse Teck 18509.89 19477.67 -967.78 -4.97
Bse Smallcap 51525.46 55180.60 -3655.14 -6.62
BSE Power 6503.20 6965.68 -462.48 -6.64
Bse Con Dur 60003.58 64436.34 -4432.76 -6.88
BSE IT 36735.18 43187.78 -6452.60 -14.94
Bse Realty 6806.93 8234.10 -1427.17 -17.33
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!