Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
100720 | 030720 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 340.08 | 343.49 | -0.99 | 13.36 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 19.65 | 19.90 | -1.26 | 3.42 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1480.50 | 1358.10 | 9.01 | 68.24 |
Polycab India Limited | 16th April | 538.00 | 837.85 | 844.65 | -0.81 | 55.73 |
Neogen Chemical Limited | 8th May | 215.00 | 559.60 | 524.50 | 6.69 | 160.28 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2227.55 | 2098.10 | 6.17 | 128.94 |
Affle (India) Limited | 8th August | 745.00 | 1779.95 | 1523.90 | 16.80 | 138.92 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 671.80 | 549.40 | 22.28 | -21.52 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 232.60 | 222.65 | 4.47 | -70.18 |
IRCTC Limited | 14th October | 320.00 | 1401.15 | 1404.85 | -0.26 | 337.86 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 83.95 | 82.35 | 1.94 | 39.92 |
CSB Bank Limited | 4th December | 195.00 | 186.75 | 183.90 | 1.55 | -4.23 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 39.05 | 30.25 | 29.09 | 5.54 |
Prince Pipes Limited | 30th December | 178.00 | 109.50 | 113.20 | -3.27 | -38.48 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 703.05 | 674.80 | 4.19 | -6.88 |
Performance of Newly Listed Shares as on 10th July
July 13th, 2020
Comments Off on Performance of Newly Listed Shares as on 10th July