Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
131219 | 061219 | Over Week | lssue Price | |||
MSTC Limited | 29th March | 120.00 | 148.10 | 142.75 | 3.75 | 23.42 |
Embassy Office Reits | 1st April | 300.00 | 430.00 | 423.58 | 1.52 | 43.33 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 23.45 | 23.60 | -0.64 | 23.42 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1293.40 | 1360.30 | -4.92 | 46.98 |
Polycab India Limited | 16th April | 538.00 | 981.70 | 1014.90 | -3.27 | 82.47 |
Neogen Chemical Limited | 8th May | 215.00 | 355.90 | 352.10 | 1.08 | 65.53 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2110.60 | 2127.70 | -0.80 | 116.92 |
Affle (India) Limited | 8th August | 745.00 | 1490.75 | 1466.85 | 1.63 | 100.10 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 1191.80 | 1211.70 | -1.64 | 39.23 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 300.60 | 273.80 | 9.79 | -61.46 |
IRCTC Limited | 14th October | 320.00 | 890.45 | 871.85 | 2.13 | 178.27 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 84.85 | 70.50 | 20.35 | 41.42 | CSB Bank Limited | 4th December | 195.00 | 235.75 | 274.25 | -14.04 | 20.90 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 52.05 | N A | 40.68 | 40.68 |
Performance of Newly Listed Shares as on 13th December
December 16th, 2019
Comments Off on Performance of Newly Listed Shares as on 13th December