Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
130320 | 60320 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 404.22 | 467.55 | -13.55 | 34.74 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 17.00 | 18.95 | -10.29 | -10.53 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1691.10 | 1764.25 | -4.15 | 92.17 |
Polycab India Limited | 16th April | 538.00 | 930.65 | 1028.50 | -9.51 | 72.98 |
Neogen Chemical Limited | 8th May | 215.00 | 394.05 | 460.70 | -14.47 | 83.28 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2390.25 | 2550.95 | -6.30 | 145.66 |
Affle (India) Limited | 8th August | 745.00 | 1483.60 | 1661.45 | -10.70 | 99.14 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 925.95 | 1044.10 | -11.32 | 8.17 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 116.70 | 142.70 | -18.22 | -85.04 |
IRCTC Limited | 14th October | 320.00 | 1228.05 | 1358.60 | -9.61 | 283.77 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 60.75 | 61.95 | -1.94 | 1.25 |
CSB Bank Limited | 4th December | 195.00 | 126.20 | 161.50 | -21.86 | -35.28 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 41.35 | 44.35 | -6.76 | 11.76 |
Prince Pipes Limited | 30th December | 178.00 | 105.55 | 148.00 | -28.68 | -40.70 |
Performance of Newly Listed Shares as on 13th March
March 16th, 2020
Comments Off on Performance of Newly Listed Shares as on 13th March