Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
130919 | 060919 | Over Week | lssue Price | |||
Aavas Financers Limited | 8th October | 821.00 | 1506.40 | 1560.70 | -3.48 | 83.48 |
Garden Reach Shipbuilders & Eng Ltd | 10th October | 118.00 | 137.45 | 135.75 | 1.25 | 16.48 |
Xelpmoc Tech and Design Limited | 4th February | 66.00 | 66.25 | 63.00 | 5.16 | 0.38 |
Chalet Hotels Limited | 7th February | 280.00 | 322.25 | 293.75 | 9.70 | 15.09 |
MSTC Limited | 29th March | 120.00 | 96.35 | 81.55 | 18.15 | -19.71 |
Embassy Office Reits | 1st April | 300.00 | 404.40 | 409.48 | -1.24 | 34.80 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 24.75 | 24.40 | 1.43 | 30.26 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1276.35 | 1192.75 | 7.01 | 45.04 |
Polycab India Limited | 16th April | 538.00 | 632.30 | 607.55 | 4.07 | 17.53 |
Neogen Chemical Limited | 8th May | 215.00 | 320.20 | 316.40 | 1.20 | 48.93 |
Indiamart Intermesh Limited | 4th July | 973.00 | 1625.30 | 1445.80 | 12.42 | 67.04 |
Affle (India) Limited | 8th August | 745.00 | 901.85 | 838.60 | 7.54 | 21.05 | Spandana Sphoorty Financial Ltd | 19th August | 856.00 | 874.95 | 913.05 | -4.17 | 2.21 |
Sterling & Wilson Solar Ltd | 20th August | 780.00 | 592.40 | 564.15 | 5.01 | -24.05 |
Performance of Newly Listed Shares as on 13th September
September 16th, 2019
Comments Off on Performance of Newly Listed Shares as on 13th September