Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
151119 | 081119 | Over Week | lssue Price | |||
Xelpmoc Tech and Design Limited | 4th February | 66.00 | 68.00 | 70.00 | -2.86 | 3.03 |
Chalet Hotels Limited | 7th February | 280.00 | 338.00 | 337.90 | 0.03 | 20.71 |
MSTC Limited | 29th March | 120.00 | 159.45 | 148.20 | 7.59 | 32.88 |
Embassy Office Reits | 1st April | 300.00 | 418.50 | 392.28 | 6.68 | 39.50 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 24.55 | 23.85 | 2.94 | 29.21 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1372.70 | 1356.90 | 1.16 | 55.99 |
Polycab India Limited | 16th April | 538.00 | 897.35 | 888.85 | 0.96 | 66.79 |
Neogen Chemical Limited | 8th May | 215.00 | 366.20 | 376.95 | -2.85 | 70.33 |
Indiamart Intermesh Limited | 4th July | 973.00 | 1926.30 | 1749.05 | 10.13 | 97.98 |
Affle (India) Limited | 8th August | 745.00 | 1639.15 | 1397.85 | 17.26 | 120.02 |
Spandana Sphoorty Financial Ltd | 19th August | 856.00 | 1310.70 | 1335.45 | -1.85 | 53.12 |
Sterling & Wilson Solar Ltd | 20th August | 780.00 | 401.20 | 545.00 | -26.39 | -48.56 | IRCTC Limited | 14th October | 320.00 | 927.30 | 877.25 | 5.71 | 189.78 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 67.00 | 73.45 | -8.78 | 11.67 |
Performance of Newly Listed Shares as on 15th November
November 18th, 2019
Comments Off on Performance of Newly Listed Shares as on 15th November