Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
160721 | 090721 | Over Week | lssue Price | |||
Nureca Limited | 25th February | 400.00 | 1605.15 | 1658.10 | -3.19 | 301.29 |
RailTel Corporation Limited | 26th February | 94.00 | 146.30 | 142.30 | 2.81 | 55.64 |
Heranba Industries Limited | 5th March | 627.00 | 725.60 | 716.95 | 1.21 | 15.73 |
MTAR Technologies Limited | 15th March | 575.00 | 1476.75 | 1375.70 | 7.35 | 156.83 |
Easy Trip Planners Limited | 19th March | 187.00 | 434.70 | 431.60 | 0.72 | 132.46 |
Anupam Rasayan Limited | 24th March | 555.00 | 814.30 | 812.75 | 0.19 | 46.72 | Craftsman Automation Limited | 25th March | 1490.00 | 2100.65 | 2014.65 | 4.27 | 40.98 | Laxmi Organics Limited | 25th March | 130.00 | 262.30 | 264.40 | -0.79 | 101.77 | Kalyan Jewellers Limited | 26th March | 87.00 | 75.10 | 77.50 | -3.10 | -13.68 | Suryoday Small Finance Bank Limited | 26th March | 305.00 | 210.75 | 215.30 | -2.11 | -30.90 | Nazara Technologies Limited | 30th March | 1101.00 | 1922.60 | 1794.90 | 7.11 | 74.62 | Barbeque Nation Hospitality Limited | 7th April | 500.00 | 909.70 | 906.75 | 0.33 | 81.94 | Macrotech Developers Limited | 19th April | 486.00 | 853.50 | 772.30 | 10.51 | 75.62 | Powergrid Infrastructure INVIT | 14th April | 100.00 | 117.24 | 113.28 | 3.50 | 17.24 | Shyam Metalics & Energy Limited | 24th June | 306.00 | 413.40 | 418.65 | -1.25 | 35.10 | Sona BLW Precision Forgings Limited | 24th June | 291.00 | 401.50 | 421.75 | -4.80 | 37.97 | Dodla Dairy Limited | 28th June | 428.00 | 601.85 | 585.60 | 2.77 | 40.62 | Krishna Institute of Medical Sciences | 28th June | 825.00 | 1280.40 | 1122.45 | 14.07 | 55.20 | India Pesticides Limited | 5th July | 296.00 | 341.20 | 344.25 | -0.89 | 15.27 |
Performance of Newly Listed Shares as on 16th July
July 19th, 2021
Comments Off on Performance of Newly Listed Shares as on 16th July