Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
16th June | 9th June | Over Week | lssue Price | |||
Dharmaj Crop Guard Limited | 8th December | 237.00 | 180.60 | 175.05 | 3.17 | -23.80 |
Uniparts India Limited | 12th December | 577.00 | 574.50 | 573.55 | 0.17 | -0.43 |
Sula Vineyards Limited | 22nd December | 357.00 | 463.95 | 459.20 | 1.03 | 29.96 |
Landmark Cars Limited | 23rd December | 506.00 | 684.30 | 684.80 | -0.07 | 35.24 |
Abans Holdings Limited | 23rd December | 270.00 | 284.65 | 281.00 | 1.30 | 5.43 |
KFIN Technologies Limited | 29th December | 366.00 | 364.05 | 342.65 | 6.25 | -0.53 |
ELIN Electronics Limited | 30th December | 247.00 | 168.55 | 146.75 | 14.86 | -31.76 |
Radiant Cash Management Services Ltd | 4th January | 94.00 | 93.65 | 93.56 | 0.10 | -0.37 |
Sah Polymers Limited | 12th January | 65.00 | 87.68 | 87.25 | 0.49 | 34.89 |
Divgi Torqtrans Sytems Limited | 14th March | 590.00 | 840.60 | 823.90 | 2.03 | 42.47 |
Global Surfaces Limited | 23rd March | 140.00 | 213.05 | 206.90 | 2.97 | 52.18 |
Udayshivakumar Infra Limited | 3rd April | 35.00 | 32.47 | 30.50 | 6.46 | -7.23 |
Avalon Technologies Limited | 18th April | 436.00 | 505.70 | 499.70 | 1.20 | 15.99 |
Mankind Pharma Limited | 9th May | 1080.00 | 1622.25 | 1482.55 | 9.42 | 50.21 |
Ikio Lighting Limited | 16th June | 285.00 | 403.75 | N A | 41.67 | 41.67 |
Performance of Newly Listed Shares as on 16th June 2023
June 19th, 2023
Comments Off on Performance of Newly Listed Shares as on 16th June 2023