Performance of Newly Listed Shares as on 17th July

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
170726 100726 Over Week Issue Price
Sedemac Mechatronics Limited 11th March 1352.00 2712.40 2745.30 -1.20 100.62
Rajputana Stainless Limited 19th March 122.00 128.55 129.00 -0.35 5.37
Innovision Limited 23rd March 519.00 287.90 288.70 -0.28 -44.53
GSP Crop Science Limited 24th March 320.00 489.55 409.65 19.50 52.98
Raaj Marg Infra Limited 24th March 100.00 117.04 115.94 0.95 17.04
CMPDI Limited 30th March 172.00 254.80 267.05 -4.59 48.14
Powerica Limited 3rd April 395.00 573.10 566.75 1.12 45.09
Sai Parenteral Limited 3rd April 392.00 556.80 587.25 -5.19 42.04
AmirChand Jagdishkumar (Exports) Limited 3rd April 212.00 185.90 177.35 4.82 -12.31
Om Power Transmission Limited 17th April 175.00 170.00 176.15 -3.49 -2.86
Citius Transnet Investment Trust 29th April 100.00 109.44 108.05 1.29 9.44
OnEMI Technology Solutions Limited 8th May 171.00 310.95 320.90 -3.10 81.84
Bagmane Prime Office Reit 14th May 100.00 104.43 103.38 1.02 4.43
CMR Green Technologies Limited 10th June 192.00 216.60 223.80 -3.22 12.81
Hexagon Nutrition Limited 12th June 46.00 70.02 71.93 -2.66 52.22
Turtlemint Fintech Solutions Limited 29th June 152.00 135.90 136.75 -0.62 -10.59
Advit Jewels Limited 1st July 138.00 214.20 177.45 20.71 55.22
Waterways Leisure Tourism Limited 1st July 808.00 825.00 861.75 -4.26 2.10
CSM Technologies Limited 3rd July 113.00 103.95 99.70 4.26 -8.01
Aastha Spintex Limited 6th July 136.00 116.20 122.90 -5.45 -14.56
Knack Packaging Limited 8th July 170.00 191.15 209.95 -8.95 12.44
Kusumgar Limited 15th July 419.00 575.90 N A 37.45 37.45
Laser Power & Infra Limited 16th July 214.00 289.10 N A 35.09 35.09
You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe to RSS Feed Follow me on Twitter!